Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 |
|---|---|---|---|---|---|---|
| 1 | Other: Control | - | - | - | - | 9件: 6 6, 19, 67, 70, 75, 85, 97, 162, 193 |
| 2 | Other: Control Diet | - | - | - | - | 1件: 96 96 |
| 3 | Other: Control group | - | - | - | - | 1件: 2 2 |
| 4 | Other: Control group(Normal saline) | - | - | - | - | 1件: 97 97 |
| 5 | Other: Control wound treatment | - | - | - | - | 1件: 36 36 |
| 6 | Other: Controlled environment tests (series of tasks of everyday life) | - | - | - | - | 1件: 6 6 |
| 7 | Other: Controls Primary Cervical Dystonia (Trihexyphenidyl) | 1件: Trihexyphenidyl Trihexyphenidyl | 2件: D00787
D00787
,D08638 | 5件: CHRM1 CHRM1,CHRM2, CHRM3, CHRM4, CHRM5 💬 | 13件: Alzheimer disease Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Gastric acid secretion, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Pathways of neurodegeneration - multiple diseases, Regulation of actin cytoskeleton, Salivary secretion, Taste transduction, cAMP signaling pathway 💬 | 1件: 6 6 |