Digoxin ( DrugBank: Digoxin )
3 diseases
| 告示番号 | 疾患名(ページ内リンク) | 臨床試験数 | 
|---|---|---|
| 8 | ハンチントン病 | 1 | 
| 46 | 悪性関節リウマチ | 5 | 
| 210 | 単心室症 | 1 | 
8. ハンチントン病
臨床試験数 : 229 / 薬物数 : 193 - (DrugBank : 60) / 標的遺伝子数 : 84 - 標的パスウェイ数 : 158
| No. | TrialID | Date_ enrollment  | Date_ registration  | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor  | Secondary_ sponsor  | Recruitment_ Status  | Inclusion_ agemin  | Inclusion_ agemax  | Inclusion_ gender  | Target_ size  | Phase | Countries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCT00831506 (ClinicalTrials.gov)  | February 2009 | 27/1/2009 | Dimebon (PF-01913539)-Digoxin Drug-Drug Interaction Study In Healthy Subjects | A Phase 1, Randomized, Double-Blind, Placebo-Controlled, Two-Way Crossover Study To Evaluate The Steady-State Effect Of Dimebon (PF-01913539) On The Safety, Tolerability, And Steady-State Pharmacokinetics Of Digoxin In Healthy Subjects | Alzheimer Disease;Huntington Disease | Drug: digoxin;Drug: dimebon | Pfizer | Medivation, Inc. | Completed | 18 Years | 55 Years | Both | 12 | Phase 1 | United States | 
46. 悪性関節リウマチ
臨床試験数 : 4,325 / 薬物数 : 2,671 - (DrugBank : 417) / 標的遺伝子数 : 187 - 標的パスウェイ数 : 224
| No. | TrialID | Date_ enrollment  | Date_ registration  | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor  | Secondary_ sponsor  | Recruitment_ Status  | Inclusion_ agemin  | Inclusion_ agemax  | Inclusion_ gender  | Target_ size  | Phase | Countries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCT04834557 (ClinicalTrials.gov)  | July 2021 | 2/4/2021 | Evaluating the Effect of Digoxin and Ursodeoxycholic Acid in Patients With Rheumatoid Arthritis | Evaluating the Effect of Digoxin and Ursodeoxycholic Acid in Patients With Rheumatoid Arthritis in Egypt | Rheumatoid Arthritis | Drug: Placebo;Drug: Digoxin 0.25 mg;Drug: Ursodeoxycholic acid (UDCA) 500 mg | Tanta University | NULL | Not yet recruiting | 18 Years | 80 Years | All | 90 | Phase 2 | NULL | 
| 2 | NCT03131973 (ClinicalTrials.gov)  | May 13, 2017 | 25/4/2017 | Effects of Concomitant Administration of BMS-986195 on Methotrexate, Caffeine, Montelukast, Flurbiprofen, Omeprazole, Midazolam, Digoxin, and Pravastatin | Effects of Concomitant Administration of BMS-986195 on the Single-dose Pharmacokinetics of Methotrexate and Probe Substrates for Cytochrome P450 1A2, 2C8, 2C9, 2C19, 3A4, Organic Anion Transporter Polypeptide 1B1 and P-glycoprotein in Healthy Participants | Rheumatoid Arthritis | Drug: BMS-986195;Drug: Methotrexate;Drug: Leucovorin;Drug: Caffeine;Drug: Montelukast;Drug: Flurbiprofen;Drug: Omeprazole;Drug: Midazolam;Drug: Digoxin;Drug: Pravastatin | Bristol-Myers Squibb | NULL | Completed | 18 Years | 50 Years | All | 26 | Phase 1 | United States | 
| 3 | NCT02762123 (ClinicalTrials.gov)  | May 2016 | 3/5/2016 | A Study to Assess the Effect of BMS-986142 on Pharmacokinetics (PK) of Probe Substrates | Effects of Concomitant Administration of BMS-986142 on the Single-dose Pharmacokinetics of Probe Substrates for CYP2C8, CYP2C9, CYP2C19, CYP3A4, and P-gp in Healthy Subjects | Rheumatoid Arthritis | Drug: BMS-986142 200mg;Drug: BMS Drug-drug interaction cocktail (montelukast, flurbiprofen, omeprazole, midazolam, and digoxin);Drug: BMS-986142 350mg | Bristol-Myers Squibb | NULL | Completed | 18 Years | 50 Years | Both | 28 | Phase 1 | United States | 
| 4 | NCT02456844 (ClinicalTrials.gov)  | May 2015 | 27/5/2015 | Study to Investigate the Effect of BMS-986142 on the Pharmacokinetics (PK) of Methotrexate and Probe Substrate Cocktail in Healthy Patients | Effects of BMS-986142 on the Single-dose Pharmacokinetics of Methotrexate and Probe Substrates Montelukast (CYP2C8), Flurbiprofen (CYP2C9), Midazolam (CYP3A4), Digoxin (P-gp), and Pravastatin (OATP1B1) in Healthy Subjects | Rheumatoid Arthritis | Drug: Montelukast, Flurbiprofen, Midazolam, Digoxin, Pravastatin and BMS-986142;Drug: Methotrexate, Leucovorin and BMS-986142 | Bristol-Myers Squibb | NULL | Completed | 18 Years | 50 Years | Both | 24 | Phase 1 | NULL | 
| 5 | NCT01355354 (ClinicalTrials.gov)  | June 2011 | 17/5/2011 | Effects of Administration of Fostamatinib on Blood Concentrations of Digoxin in Healthy Subjects | An Open-Label, Non-Randomised, 2-Period, Single Centre Study to Assess the Pharmacokinetics of Digoxin in Healthy Subjects When Administered Alone and in Combination With Fostamatinib 100 mg Twice Daily | Healthy Volunteers;Rheumatoid Arthritis | Drug: Digoxin;Drug: Fostamatinib | AstraZeneca | NULL | Completed | 18 Years | 45 Years | Both | 21 | Phase 1 | United Kingdom | 
210. 単心室症
臨床試験数 : 49 / 薬物数 : 53 - (DrugBank : 23) / 標的遺伝子数 : 32 - 標的パスウェイ数 : 67
| No. | TrialID | Date_ enrollment  | Date_ registration  | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor  | Secondary_ sponsor  | Recruitment_ Status  | Inclusion_ agemin  | Inclusion_ agemax  | Inclusion_ gender  | Target_ size  | Phase | Countries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCT03877965 (ClinicalTrials.gov)  | August 5, 2019 | 14/3/2019 | Pharmacokinetics and Safety Profile of Digoxin in Infants With Single Ventricle Congenital Heart Disease | Pharmacokinetics and Safety Profile of Digoxin in Infants With Single Ventricle Congenital Heart Disease | Congenital Heart Disease | Drug: Digoxin | Christoph P Hornik, MD MPH | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD);The Emmes Company, LLC | Active, not recruiting | N/A | 6 Months | All | 50 | United States |