| 1 | Anti-Thymocyte Globulin | - | - | - | - | 18件: 1111, 13, 14, 36, 40, 41, 42, 45, 46, 49, 51, 60, 62, 65, 164, 283, 284, 285 💬 | 
| 2 | Azathioprine | 1件: AzathioprineAzathioprine | 1件: AzathioprineAzathioprine
                
             💬 | - | - | 21件: 66, 11, 13, 19, 35, 42, 43, 44, 45, 46, 49, 63, 65, 66, 85, 93, 94, 95, 96, 97, 162 💬 | 
| 3 | CELLCEPT | 1件: Mycophenolate mofetilMycophenolate mofetil | 1件: Mycophenolate mofetilMycophenolate mofetil
                
             💬 | 2件: IMPDH1IMPDH1, IMPDH2 💬
 | 4件: Drug metabolism - other enzymesDrug metabolism - other enzymes, Metabolic pathways, Nucleotide metabolism, Purine metabolism 💬 | 5件: 1111, 13, 42, 43, 49 💬 | 
| 4 | CellCept (Mycophenolate Mofetil) | 2件: Mycophenolate mofetilMycophenolate mofetil, Mycophenolic acid
 | 2件: Mycophenolate mofetilMycophenolate mofetil
                
            , Mycophenolic acid
                
             💬
 | 2件: IMPDH1IMPDH1, IMPDH2 💬
 | 4件: Drug metabolism - other enzymesDrug metabolism - other enzymes, Metabolic pathways, Nucleotide metabolism, Purine metabolism 💬 | 2件: 4242, 43 💬 | 
| 5 | Colchicine | 1件: ColchicineColchicine | 1件: ColchicineColchicine
                
             💬 | 9件: TUBBTUBB, TUBB1,
 TUBB2A,
 TUBB2B,
 TUBB3,
 TUBB4A,
 TUBB4B,
 TUBB6,
 TUBB8 💬
 | 10件: Alzheimer diseaseAlzheimer disease, Amyotrophic lateral sclerosis, Gap junction, Huntington disease, Parkinson disease, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Phagosome, Prion disease, Salmonella infection 💬 | 7件: 22, 42, 46, 56, 93, 210, 266 💬 | 
| 6 | Corticosteroid | - | - | - | - | 9件: 1313, 42, 43, 44, 45, 66, 96, 97, 222 💬 | 
| 7 | Corticosteroid and azathioprine | 1件: AzathioprineAzathioprine | 1件: AzathioprineAzathioprine
                
             💬 | - | - | 4件: 4242, 43, 44, 45 💬 | 
| 8 | Cyclophosphamide | 1件: CyclophosphamideCyclophosphamide | 2件: CyclophosphamideCyclophosphamide
                
            , Cyclophosphamide
                
             💬
 | - | - | 44件: 1111, 13, 14, 16, 19, 20, 26, 28, 35, 36, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 56, 60, 62, 65, 66, 84, 85, 93, 96, 162, 164, 172, 205, 222, 224, 256, 274, 283, 284, 285, 288, 326, 331 💬 | 
| 9 | Cyclophosphamide, Azathioprine,prednisone,methylprednisolone | 4件: AzathioprineAzathioprine, Cyclophosphamide,
 Methylprednisolone,
 Prednisone
 | 5件: AzathioprineAzathioprine
                
            , Cyclophosphamide
                
            ,
 Methylprednisolone
                
            ,
 Prednisone
                
            ,
 Cyclophosphamide
                
             💬
 | 1件: NR3C1NR3C1 💬 | 1件: Neuroactive ligand-receptor interactionNeuroactive ligand-receptor interaction 💬 | 3件: 4242, 43, 45 💬 | 
| 10 | Cyclosporine | 1件: CyclosporineCyclosporine | 1件: CyclosporineCyclosporine
                
             💬 | 5件: PPP3CAPPP3CA, PPP3CB,
 PPP3CC,
 PPP3R1,
 PPP3R2 💬
 | 33件: Alzheimer diseaseAlzheimer disease, Amphetamine addiction, Amyotrophic lateral sclerosis, Axon guidance, B cell receptor signaling pathway, C-type lectin receptor signaling pathway, Calcium signaling pathway, Cellular senescence, Dopaminergic synapse, Glucagon signaling pathway, Glutamatergic synapse, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Lipid and atherosclerosis, Long-term potentiation, MAPK signaling pathway, Natural killer cell mediated cytotoxicity, Oocyte meiosis, Osteoclast differentiation, Oxytocin signaling pathway, PD-L1 expression and PD-1 checkpoint pathway in cancer, Pathways of neurodegeneration - multiple diseases, Prion disease, Renin secretion, T cell receptor signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, Tuberculosis, VEGF signaling pathway, Wnt signaling pathway, cGMP-PKG signaling pathway 💬 | 37件: 1111, 19, 20, 28, 36, 38, 39, 40, 41, 42, 45, 46, 49, 50, 53, 56, 58, 60, 61, 62, 63, 64, 65, 90, 95, 97, 107, 162, 164, 222, 226, 228, 234, 283, 284, 285, 302 💬 | 
| 11 | Dapsone | 1件: DapsoneDapsone | 1件: DapsoneDapsone
                
             💬 | - | - | 5件: 3535, 42, 60, 84, 162 💬 | 
| 12 | Filgrastim | 1件: FilgrastimFilgrastim | 1件: FilgrastimFilgrastim
                
             💬 | 1件: CSF3RCSF3R 💬 | 5件: Cytokine-cytokine receptor interactionCytokine-cytokine receptor interaction, Hematopoietic cell lineage, JAK-STAT signaling pathway, PI3K-Akt signaling pathway, Pathways in cancer 💬 | 28件: 22, 6, 13, 25, 26, 28, 34, 35, 38, 40, 41, 42, 45, 46, 49, 51, 60, 62, 65, 96, 113, 164, 256, 283, 284, 285, 296, 331 💬 | 
| 13 | Infliximab | 1件: InfliximabInfliximab | 1件: InfliximabInfliximab
                
             💬 | 1件: TNFTNF 💬 | 67件: AGE-RAGE signaling pathway in diabetic complicationsAGE-RAGE signaling pathway in diabetic complications, Adipocytokine signaling pathway, African trypanosomiasis, Alcoholic liver disease, Allograft rejection, Alzheimer disease, Amoebiasis, Amyotrophic lateral sclerosis, Antifolate resistance, Antigen processing and presentation, Apoptosis, Asthma, C-type lectin receptor signaling pathway, Chagas disease, Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, Dilated cardiomyopathy, Epstein-Barr virus infection, Fc epsilon RI signaling pathway, Fluid shear stress and atherosclerosis, Graft-versus-host disease, Hematopoietic cell lineage, Hepatitis B, Hepatitis C, Herpes simplex virus 1 infection, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Human papillomavirus infection, Hypertrophic cardiomyopathy, IL-17 signaling pathway, Inflammatory bowel disease, Influenza A, Insulin resistance, Legionellosis, Leishmaniasis, Lipid and atherosclerosis, MAPK signaling pathway, Malaria, NF-kappa B signaling pathway, NOD-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Necroptosis, Non-alcoholic fatty liver disease, Osteoclast differentiation, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Pertussis, Prion disease, Proteoglycans in cancer, RIG-I-like receptor signaling pathway, Rheumatoid arthritis, Salmonella infection, Shigellosis, Sphingolipid signaling pathway, Systemic lupus erythematosus, T cell receptor signaling pathway, TGF-beta signaling pathway, TNF signaling pathway, Toll-like receptor signaling pathway, Toxoplasmosis, Tuberculosis, Type I diabetes mellitus, Type II diabetes mellitus, Viral protein interaction with cytokine and cytokine receptor, Yersinia infection, mTOR signaling pathway 💬 | 26件: 3535, 37, 38, 39, 40, 41, 42, 43, 45, 46, 49, 50, 55, 56, 65, 84, 95, 96, 97, 98, 107, 162, 164, 269, 270, 271 💬 | 
| 14 | Lamivudine | 1件: LamivudineLamivudine | 1件: LamivudineLamivudine
                
             💬 | - | - | 7件: 22, 26, 42, 46, 135, 265, 325 💬 | 
| 15 | Methotrexate | 1件: MethotrexateMethotrexate | 1件: MethotrexateMethotrexate
                
             💬 | 2件: DHFRDHFR, DHFR2 💬
 | 5件: Antifolate resistanceAntifolate resistance, Biosynthesis of cofactors, Folate biosynthesis, Metabolic pathways, One carbon pool by folate 💬 | 38件: 1111, 13, 19, 34, 35, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 53, 55, 56, 60, 62, 65, 84, 93, 96, 97, 107, 162, 164, 172, 256, 270, 271, 283, 284, 285, 286, 326, 331 💬 | 
| 16 | Methylprednisolone | 1件: MethylprednisoloneMethylprednisolone | 1件: MethylprednisoloneMethylprednisolone
                
             💬 | 1件: NR3C1NR3C1 💬 | 1件: Neuroactive ligand-receptor interactionNeuroactive ligand-receptor interaction 💬 | 46件: 22, 11, 13, 14, 18, 19, 25, 26, 35, 38, 39, 40, 41, 42, 43, 45, 46, 49, 50, 51, 60, 62, 63, 64, 65, 66, 83, 84, 85, 86, 93, 95, 96, 97, 145, 162, 164, 211, 220, 222, 224, 271, 283, 284, 285, 296 💬 | 
| 17 | Mycophenolate | 1件: Mycophenolic acidMycophenolic acid | 1件: Mycophenolic acidMycophenolic acid
                
             💬 | 2件: IMPDH1IMPDH1, IMPDH2 💬
 | 4件: Drug metabolism - other enzymesDrug metabolism - other enzymes, Metabolic pathways, Nucleotide metabolism, Purine metabolism 💬 | 36件: 22, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 84, 85, 93, 95, 96, 162, 164, 222, 224, 226, 228, 234, 283, 284, 285, 300 💬 | 
| 18 | Mycophenolate mofetil | 2件: Mycophenolate mofetilMycophenolate mofetil, Mycophenolic acid
 | 2件: Mycophenolate mofetilMycophenolate mofetil
                
            , Mycophenolic acid
                
             💬
 | 2件: IMPDH1IMPDH1, IMPDH2 💬
 | 4件: Drug metabolism - other enzymesDrug metabolism - other enzymes, Metabolic pathways, Nucleotide metabolism, Purine metabolism 💬 | 34件: 22, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300 💬 | 
| 19 | Mycophenolate mofetil,methotrexate | 3件: MethotrexateMethotrexate, Mycophenolate mofetil,
 Mycophenolic acid
 | 3件: MethotrexateMethotrexate
                
            , Mycophenolate mofetil
                
            ,
 Mycophenolic acid
                
             💬
 | 4件: DHFRDHFR, DHFR2,
 IMPDH1,
 IMPDH2 💬
 | 8件: Antifolate resistanceAntifolate resistance, Biosynthesis of cofactors, Drug metabolism - other enzymes, Folate biosynthesis, Metabolic pathways, Nucleotide metabolism, One carbon pool by folate, Purine metabolism 💬 | 3件: 4242, 43, 45 💬 | 
| 20 | Naltrexone | 1件: NaltrexoneNaltrexone | 1件: NaltrexoneNaltrexone
                
             💬 | 3件: OPRD1OPRD1, OPRK1,
 OPRM1 💬
 | 5件: Estrogen signaling pathwayEstrogen signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway, cGMP-PKG signaling pathway 💬 | 12件: 66, 10, 13, 40, 41, 42, 43, 44, 45, 96, 97, 226 💬 | 
| 21 | NALTREXONE HYDROCHLORIDE | 1件: NaltrexoneNaltrexone | 1件: NaltrexoneNaltrexone
                
             💬 | 3件: OPRD1OPRD1, OPRK1,
 OPRM1 💬
 | 5件: Estrogen signaling pathwayEstrogen signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway, cGMP-PKG signaling pathway 💬 | 8件: 1010, 40, 41, 42, 43, 44, 45, 96 💬 | 
| 22 | Prednisone | 1件: PrednisonePrednisone | 1件: PrednisonePrednisone
                
             💬 | 1件: NR3C1NR3C1 💬 | 1件: Neuroactive ligand-receptor interactionNeuroactive ligand-receptor interaction 💬 | 45件: 22, 11, 13, 14, 19, 26, 35, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 53, 61, 63, 64, 65, 66, 79, 81, 84, 85, 86, 95, 96, 97, 113, 162, 164, 205, 222, 224, 228, 283, 284, 288, 299, 300, 307, 331 💬 | 
| 23 | Prednisone, methylprednisolone,cyclophosphamides | 2件: MethylprednisoloneMethylprednisolone, Prednisone
 | 2件: MethylprednisoloneMethylprednisolone
                
            , Prednisone
                
             💬
 | 1件: NR3C1NR3C1 💬 | 1件: Neuroactive ligand-receptor interactionNeuroactive ligand-receptor interaction 💬 | 3件: 4242, 43, 45 💬 | 
| 24 | RITUXIMAB | 1件: RituximabRituximab | 1件: RituximabRituximab
                
             💬 | 1件: MS4A1MS4A1 💬 | 1件: Hematopoietic cell lineageHematopoietic cell lineage 💬 | 48件: 1111, 13, 14, 19, 26, 35, 36, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 53, 55, 56, 60, 61, 63, 64, 65, 66, 83, 84, 85, 86, 93, 94, 96, 97, 162, 222, 229, 256, 271, 274, 283, 284, 285, 288, 296, 300, 331 💬 | 
| 25 | Tocilizumab | 1件: TocilizumabTocilizumab | 1件: TocilizumabTocilizumab
                
             💬 | 1件: IL6RIL6R 💬 | 12件: Coronavirus disease - COVID-19Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, EGFR tyrosine kinase inhibitor resistance, HIF-1 signaling pathway, Hematopoietic cell lineage, Human cytomegalovirus infection, JAK-STAT signaling pathway, Non-alcoholic fatty liver disease, PI3K-Akt signaling pathway, Pathways in cancer, Th17 cell differentiation, Viral protein interaction with cytokine and cytokine receptor 💬 | 21件: 22, 11, 13, 40, 41, 42, 43, 44, 46, 49, 50, 51, 53, 54, 55, 56, 86, 107, 266, 271, 331 💬 |