| 1 | A-glucosidasi acida umana ricombinante coniugata con multiple copie di bis-mannosio-6- fosfato-tetra-mannosio glicano sintetico (NEOGAA) | 1件: Avalglucosidase alfa Avalglucosidase alfa | 1件: Avalglucosidase alfa
Avalglucosidase alfa
💬
| 1件: GAA GAA 💬
| 4件: Galactose metabolism Galactose metabolism, Lysosome, Metabolic pathways, Starch and sucrose metabolism 💬 | 1件: 256 256 💬
|
| 2 | AAVrh.10CUhCLN2 vector 2.85x10^11 genome copies | - | - | - | - | 1件: 19 19 💬
|
| 3 | AAVrh.10CUhCLN2 vector 9.0x10^11 genome copies | - | - | - | - | 1件: 19 19 💬
|
| 4 | Avonex/Betaseron/Copaxone/Rebif | 3件: Glatiramer Glatiramer (Copaxone), Interferon beta-1a, Interferon beta-1b | 2件: Interferon beta-1b
Interferon beta-1b
,
Interferon beta-1a
💬
| 2件: IFNAR1 IFNAR1, IFNAR2 💬
| 18件: Coronavirus disease - COVID-19 Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, Epstein-Barr virus infection, Hepatitis B, Hepatitis C, Herpes simplex virus 1 infection, Human papillomavirus infection, Influenza A, JAK-STAT signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Measles, NOD-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Necroptosis, Osteoclast differentiation, PI3K-Akt signaling pathway, Pathways in cancer, Toll-like receptor signaling pathway 💬 | 1件: 13 13 💬
|
| 5 | COP | - | - | - | - | 1件: 13 13 💬
|
| 6 | COP-1 | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 7 | COP-1/Copolymer-1 | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 8 | COPAXONE | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 9 | COPAXONE - 20 MG/ML SOLUZIONE INIETTABILE 28 SIRINGHE PRERIEMPITE | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 10 | COPAXONE - 20 MG/ML SOLUZIONE INIETTABILE IN SIRINGHE PRERIEMPITE 30 SIRINGHE | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 11 | COPAXONE - 40 MG/ML SOLUZIONE INIETTABILE IN | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 12 | COPAXONE - 40 MG/ML SOLUZIONE INIETTABILE IN SIRINGA PRERIEMPITA 12 SIRINGHE PRERIEMPITE DA 1 ML CON AGO | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 13 | Copaxone 20 mg | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 14 | Copaxone 20 mg/ml | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 15 | COPAXONE 20 mg/ml solución inyectable en jeringa precargada | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 16 | Copaxone 20 mg/ml solución para inyección en jeringa precargada | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 17 | Copaxone 20 mg/ml Solution for Injection, pre-filled syringe | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 18 | Copaxone 20 mg/ml, Solution for Injection, pre-filled syringes | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 19 | Copaxone 20mg/ml Solution for Injection, pre-filled syringe | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 20 | Copaxone 40 mg/ml | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 21 | Copaxone 40 mg/ml solution for injection, pre-filled syringe | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 22 | Copaxone subcutaneous injection syringe | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 23 | COPAXONE*SC 28SIR 20MG/ML | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 24 | Copaxone-Teva | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 25 | Copaxone® | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 26 | Copegus | 1件: Ribavirin Ribavirin (Copegus) | 1件: Ribavirin
Ribavirin
(Copegus) 💬
| - | - | 1件: 2 2 💬
|
| 27 | Copolymer 1 | - | - | - | - | 1件: 13 13 💬
|
| 28 | Copolymer-1 | 1件: Glatiramer Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 29 | Copper | 1件: Copper Copper (Zinc Chelate 20mg With Copper Chelate) | - | - | - | 4件: 2 2, 169, 170, 171 💬
|
| 30 | COPPER (64CU) CHLORIDE | 2件: Chloride ion Chloride ion, Copper (Zinc Chelate 20mg With Copper Chelate) | - | - | - | 1件: 171 171 💬
|
| 31 | Copper Histidinate | 1件: Copper Copper (Zinc Chelate 20mg With Copper Chelate) | - | - | - | 1件: 169 169 💬
|
| 32 | Copper Histidine | 2件: Copper Copper (Zinc Chelate 20mg With Copper Chelate), Histidine | 1件: Histidine
Histidine
💬
| - | - | 2件: 169 169, 170 💬
|
| 33 | GENOTROPIN (Somatropin) is a growth hormone treatment. It is an exact copy of the natural growth hormone that our bodies make. The main difference is that GENOTROPIN is man-made. | 1件: Somatotropin Somatotropin | - | - | - | 1件: 193 193 💬
|
| 34 | Glatiramer Acetate (Copaxone®) | 2件: Acetate Acetate, Glatiramer (Copaxone) | - | - | - | 2件: 13 13, 156 💬
|
| 35 | Glatiramer acetate, (Copaxone®) | 2件: Acetate Acetate, Glatiramer (Copaxone) | - | - | - | 1件: 13 13 💬
|
| 36 | Low copper diet | 1件: Copper Copper (Zinc Chelate 20mg With Copper Chelate) | - | - | - | 1件: 171 171 💬
|
| 37 | Recombinant human a-glucosidase conjugated with multiple copies of synthetic bis-mannose-6-phosphate-tetra-mannose glycan (NEOGAA) | 3件: Avalglucosidase alfa Avalglucosidase alfa, Mannose, Phosphate ion | 1件: Avalglucosidase alfa
Avalglucosidase alfa
💬
| 1件: GAA GAA 💬
| 4件: Galactose metabolism Galactose metabolism, Lysosome, Metabolic pathways, Starch and sucrose metabolism 💬 | 1件: 256 256 💬
|
| 38 | Recombinant human a-glucosidase conjugated with multiple copies of synthetic bis-mannose-6-phosphate-tetra-mannose glycan Avalglucosidase Alfa (NeoGAA) | 3件: Avalglucosidase alfa Avalglucosidase alfa, Mannose, Phosphate ion | 1件: Avalglucosidase alfa
Avalglucosidase alfa
💬
| 1件: GAA GAA 💬
| 4件: Galactose metabolism Galactose metabolism, Lysosome, Metabolic pathways, Starch and sucrose metabolism 💬 | 1件: 256 256 💬
|
| 39 | RIBAVIRIN (Copegus) | 1件: Ribavirin Ribavirin (Copegus) | 1件: Ribavirin
Ribavirin
(Copegus) 💬
| - | - | 2件: 2 2, 96 💬
|
| 40 | UX701 (1.0 × 10^13 genome copies/kg) | - | - | - | - | 1件: 171 171 💬
|
| 41 | UX701 (2.0 × 10^13 genome copies/kg) | - | - | - | - | 1件: 171 171 💬
|
| 42 | UX701 (5.0 × 10^12 genome copies/kg) | - | - | - | - | 1件: 171 171 💬
|
| 43 | Zinc and Copper | 2件: Copper Copper (Zinc Chelate 20mg With Copper Chelate), Zinc (Zinc Chelate 20mg With Copper Chelate) | - | - | - | 1件: 2 2 💬
|