| 1 | Cohort 1: hATG, CsA, EPAG Day 14 to Month 6 | 1件: Antilymphocyte immunoglobulin (horse) Antilymphocyte immunoglobulin (horse) | - | - | - | 1件: 60 60 💬
|
| 2 | Cohort 2: hATG, CsA, EPAG Day 14 to Month 3 | 1件: Antilymphocyte immunoglobulin (horse) Antilymphocyte immunoglobulin (horse) | - | - | - | 1件: 60 60 💬
|
| 3 | Cohort 3: hATG, CsA (dose reduced), EPAG day 1 to month 6 | 1件: Antilymphocyte immunoglobulin (horse) Antilymphocyte immunoglobulin (horse) | - | - | - | 1件: 60 60 💬
|
| 4 | EPA | - | - | - | - | 6件: 8 8, 46, 48, 49, 113, 301 💬
|
| 5 | EPA and DHA | - | - | - | - | 1件: 113 113 💬
|
| 6 | EPA and DHA supplementation | - | - | - | - | 2件: 48 48, 49 💬
|
| 7 | Epadel | - | - | - | - | 1件: 296 296 💬
|
| 8 | Epanova | 1件: Omega-3-carboxylic acids Omega-3-carboxylic acids (Epanova) | - | - | - | 1件: 96 96 💬
|
| 9 | Epanova™ (Omega-3 Free Fatty Acids) | 1件: Omega-3 fatty acids Omega-3 fatty acids | - | - | - | 1件: 96 96 💬
|
| 10 | EPARMEFOLIN 30 CPR 0,1/0,5MG | - | - | - | - | 1件: 13 13 💬
|
| 11 | Epatuzumab | - | - | - | - | 1件: 49 49 💬
|
| 12 | EPAX 6000 EE 1000mg (0.6 gr DHA+EPA) | - | - | - | - | 1件: 46 46 💬
|
| 13 | Epaxal | - | - | - | - | 1件: 46 46 💬
|
| 14 | Epaxal Berna (virosomal hepatitis A vaccine) | 1件: Hepatitis A Vaccine Hepatitis A Vaccine (Epaxal) | - | - | - | 2件: 96 96, 97 💬
|
| 15 | Ethyl-EPA | 1件: Icosapent ethyl Icosapent ethyl (Ethyl-EPA) | 1件: Icosapent ethyl
Icosapent ethyl
(Epadel S) 💬
| - | - | 1件: 8 8 💬
|
| 16 | Ethyl-EPA (Miraxion™) | 1件: Icosapent ethyl Icosapent ethyl (Ethyl-EPA) | 1件: Icosapent ethyl
Icosapent ethyl
(Epadel S) 💬
| - | - | 1件: 8 8 💬
|
| 17 | Hepatitis A vaccine ( HAVRIX or EPAXAL) | 1件: Hepatitis A Vaccine Hepatitis A Vaccine (Epaxal) | - | - | - | 1件: 46 46 💬
|
| 18 | Over the counter DHA/EPA dietary supplementation | - | - | - | - | 1件: 301 301 💬
|