| 1 | Aadipose-Derived Mesenchymal Stem Cells | - | - | - | - | 1件: 6 6 💬
|
| 2 | Adipose derived allogenic mesenchymal stem cells (adAMSC) | - | - | - | - | 1件: 96 96 💬
|
| 3 | Adipose derived mesenchymal stem cell | - | - | - | - | 1件: 3 3 💬
|
| 4 | Adipose derived mesenchymal stem cells | - | - | - | - | 1件: 86 86 💬
|
| 5 | Adipose derived, autologous mesenchymal stem cells | - | - | - | - | 1件: 97 97 💬
|
| 6 | Adipose tissue-derived mesenchymal stem cells | - | - | - | - | 1件: 97 97 💬
|
| 7 | Adult human mesenchymal stem cells | 1件: Remestemcel-L Remestemcel-L (Adult human mesenchymal stem cells) | 1件: Remestemcel-L
Remestemcel-L
💬
| - | - | 2件: 85 85, 96 💬
|
| 8 | Allogeneic adipose tissue-derived mesenchymal stem cells | - | - | - | - | 1件: 97 97 💬
|
| 9 | ALLOGENEIC ADIPOSE TISSUE-DERIVED MESENCHYMAL STEM CELLS EXPANDED | - | - | - | - | 5件: 36 36, 38, 53, 96, 162 💬
|
| 10 | Allogeneic Adult Human Mesenchymal Stem Cells (hMSCs) | 1件: Remestemcel-L Remestemcel-L (Adult human mesenchymal stem cells) | 1件: Remestemcel-L
Remestemcel-L
💬
| - | - | 1件: 85 85 💬
|
| 11 | Allogeneic Bone Marrow derived Human Mesenchymal Stem Cells (hMSCs) | - | - | - | - | 1件: 96 96 💬
|
| 12 | Allogeneic Human Umbilical Cord Tissue-Derived Mesenchymal Stem Cells | - | - | - | - | 1件: 13 13 💬
|
| 13 | Allogeneic mesenchymal stem cell transplantation | - | - | - | - | 1件: 171 171 💬
|
| 14 | Allogeneic Mesenchymal Stem Cells | - | - | - | - | 1件: 47 47 💬
|
| 15 | Allogeneic Mesenchymal Stem Cells (AlloMSC) | - | - | - | - | 2件: 51 51, 53 💬
|
| 16 | Allogeneic skin-derived ABCB5-positive mesenchymal stem cells | - | - | - | - | 1件: 36 36 💬
|
| 17 | Allogeneic Umbilical Cord Mesenchymal Stem Cell and Adipose Secretome Implantation | - | - | - | - | 1件: 17 17 💬
|
| 18 | Allogeneic Umbilical Cord Mesenchymal Stem Cell Implantation | - | - | - | - | 1件: 17 17 💬
|
| 19 | Allogeneic umbilical cord mesenchymal stem cells | - | - | - | - | 1件: 13 13 💬
|
| 20 | Allogenic mesenchymal stem cell isolated from adipose tissue | - | - | - | - | 3件: 38 38, 96, 162 💬
|
| 21 | Autologous Adipose Mesenchymal Stem Cell Implantation | - | - | - | - | 1件: 17 17 💬
|
| 22 | Autologous adult mesenchymal stem cells from bone marrow expanded and cryopreserved | - | - | - | - | 1件: 13 13 💬
|
| 23 | Autologous mesenchymal stem cell transplantation | - | - | - | - | 1件: 13 13 💬
|
| 24 | Autologous mesenchymal stem cells | - | - | - | - | 5件: 2 2, 6, 13, 17, 46 💬
|
| 25 | Autologous Mesenchymal stem cells (MSCs) | - | - | - | - | 1件: 2 2 💬
|
| 26 | Autologous mesenchymal stem cells derived from bone marrow | - | - | - | - | 1件: 85 85 💬
|
| 27 | Bone marrow autologous mesenchymal stem cells transplantation | - | - | - | - | 1件: 13 13 💬
|
| 28 | Bone marrow derived mesenchymal stem cells | - | - | - | - | 2件: 6 6, 60 💬
|
| 29 | Bone Marrow Derived Mesenchymal Stem cells (MSCs) | - | - | - | - | 1件: 96 96 💬
|
| 30 | Bone marrow mesenchymal stem cells | - | - | - | - | 1件: 85 85 💬
|
| 31 | Bone marrow-derived mesenchymal stem cells | - | - | - | - | 1件: 298 298 💬
|
| 32 | CS20AT04 (allogenic bone marrow derived mesenchymal stem cell) | - | - | - | - | 1件: 49 49 💬
|
| 33 | Donor mesenchymal stem cell infusions | - | - | - | - | 1件: 36 36 💬
|
| 34 | Endobronchial infusion of adult mesenchymal stem cells | - | - | - | - | 1件: 85 85 💬
|
| 35 | EX VIVO CULTURED HUMAN MESENCHYMAL STEM CELLS | - | - | - | - | 2件: 51 51, 107 💬
|
| 36 | Expanded human first trimester fetal liver-derived mesenchymal stem cells | - | - | - | - | 1件: 274 274 💬
|
| 37 | High Dose Mesenchymal Stem Cells (MSCs) | - | - | - | - | 1件: 49 49 💬
|
| 38 | Human allogeneic adipose tissue-derived mesenchymal stem cells expanded | - | - | - | - | 1件: 36 36 💬
|
| 39 | Human autologous mesenchymal stem cells | - | - | - | - | 2件: 2 2, 13 💬
|
| 40 | Human Umbilical Cord Blood-derived Mesenchymal Stem Cells | - | - | - | - | 1件: 36 36 💬
|
| 41 | Human umbilical cord mesenchymal stem cell injection | - | - | - | - | 1件: 85 85 💬
|
| 42 | Human Umbilical Cord Mesenchymal Stem Cells | 1件: Human Umbilical Cord Mesenchymal Stem Cells Human Umbilical Cord Mesenchymal Stem Cells (Human Umbilical Cord Mesenchymal Stem Cells) | - | - | - | 3件: 13 13, 96, 113 💬
|
| 43 | Human umbilical cord mesenchymal stem cells (UC-MSCs) | 1件: Human Umbilical Cord Mesenchymal Stem Cells Human Umbilical Cord Mesenchymal Stem Cells (Human Umbilical Cord Mesenchymal Stem Cells) | - | - | - | 1件: 96 96 💬
|
| 44 | Infusion of ADR-001 (Mesenchymal stem cell) | - | - | - | - | 1件: 66 66 💬
|
| 45 | INJECTION OF ALLOGENEIC MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 51 51 💬
|
| 46 | Injection of autologous bone marrow derived mesenchymal stem cells | - | - | - | - | 1件: 13 13 💬
|
| 47 | Intravenous bone marrow mesenchymal stem cells infusion | - | - | - | - | 1件: 60 60 💬
|
| 48 | Intravenous injection autologous mesenchymal stem cells | - | - | - | - | 1件: 67 67 💬
|
| 49 | Intravenous injection of mesenchymal stem cells | - | - | - | - | 1件: 13 13 💬
|
| 50 | Longeveron Mesenchymal Stem Cells | - | - | - | - | 1件: 211 211 💬
|
| 51 | Low Dose Mesenchymal Stem Cells (MSCs) | - | - | - | - | 1件: 49 49 💬
|
| 52 | Mesenchymal stem cell | - | - | - | - | 2件: 2 2, 93 💬
|
| 53 | Mesenchymal stem cell 0.5 | - | - | - | - | 1件: 228 228 💬
|
| 54 | Mesenchymal stem cell 1.0 | - | - | - | - | 1件: 228 228 💬
|
| 55 | Mesenchymal stem cells | - | - | - | - | 11件: 2 2, 6, 13, 20, 49, 51, 60, 96, 222, 274, 299 💬
|
| 56 | Mesenchymal stem cells (MSC) | - | - | - | - | 3件: 2 2, 13, 96 💬
|
| 57 | Mesenchymal stem cells (MSCs) | - | - | - | - | 4件: 13 13, 36, 96, 97 💬
|
| 58 | Mesenchymal stem cells derived from bone marrow (BM-MSCs) | - | - | - | - | 1件: 36 36 💬
|
| 59 | Mesenchymal Stem Cells extracted from bone marrow | - | - | - | - | 1件: 36 36 💬
|
| 60 | Mesenchymal Stem Cells from Wharton ´s jellyintravenous infusion of Mesenchymal Stem Cells from Wharton ´s jelly | - | - | - | - | 1件: 51 51 💬
|
| 61 | Mesenchymal stem cells isolated from Wharton's jelly | - | - | - | - | 1件: 2 2 💬
|
| 62 | Placental Mesenchymal Stem Cells | 1件: Placental Mesenchymal Stem Cells Placental Mesenchymal Stem Cells (Placental Mesenchymal Stem Cells) | - | - | - | 1件: 118 118 💬
|
| 63 | Placental Mesenchymal Stem Cells seeded on a commercially available dural graft extracellular matrix | 1件: Placental Mesenchymal Stem Cells Placental Mesenchymal Stem Cells (Placental Mesenchymal Stem Cells) | - | - | - | 1件: 118 118 💬
|
| 64 | Pooled mesenchymal stem cell | - | - | - | - | 1件: 49 49 💬
|
| 65 | PROCHYMAL adult human mesenchymal stem cells | 1件: Remestemcel-L Remestemcel-L (Adult human mesenchymal stem cells) | 1件: Remestemcel-L
Remestemcel-L
💬
| - | - | 1件: 96 96 💬
|
| 66 | Prochymal™ adult human mesenchymal stem cells | 1件: Remestemcel-L Remestemcel-L (Adult human mesenchymal stem cells) | 1件: Remestemcel-L
Remestemcel-L
💬
| - | - | 1件: 96 96 💬
|
| 67 | Subtenon injection of Wharton jelly derived mesenchymal stem cell exosomes | - | - | - | - | 1件: 90 90 💬
|
| 68 | Subtenon injection of Wharton jelly derived mesenchymal stem cells | - | - | - | - | 1件: 90 90 💬
|
| 69 | Umbilical Cord Based Allogenic Mesenchymal Stem Cell | - | - | - | - | 1件: 113 113 💬
|
| 70 | Umbilical Cord Derived Mesenchymal Stem Cell (UC -MSC) Transplantation | - | - | - | - | 2件: 93 93, 296 💬
|
| 71 | Umbilical cord derived Mesenchymal Stem Cells | - | - | - | - | 1件: 13 13 💬
|
| 72 | Umbilical Cord Mesenchymal Stem Cell | - | - | - | - | 1件: 113 113 💬
|
| 73 | Umbilical Cord Mesenchymal Stem Cell (UC-MSC) | - | - | - | - | 1件: 90 90 💬
|
| 74 | Umbilical cord mesenchymal stem cells | - | - | - | - | 5件: 13 13, 46, 57, 97, 113 💬
|
| 75 | Umbilical Cord-Derived Mesenchymal Stem Cells (UC-MSCs) | 1件: Human Umbilical Cord Mesenchymal Stem Cells Human Umbilical Cord Mesenchymal Stem Cells (Human Umbilical Cord Mesenchymal Stem Cells) | - | - | - | 1件: 46 46 💬
|
| 76 | UNDIFFERENTIATED AUTOLOGOUS MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 13 13 💬
|
| 77 | Wharton Jelly Mesenchymal stem cells | - | - | - | - | 1件: 97 97 💬
|
| 78 | Wharton's jelly derived mesenchymal stem cell | - | - | - | - | 1件: 90 90 💬
|
| 79 | WHARTON’S JELLY DERIVED MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 36 36 💬
|
| 80 | WHARTON’S JELLY-DERIVED MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 2 2 💬
|