| 1 | Medical Standard of Care for ITP | - | - | - | - | 1件: 63 63 💬
|
| 2 | Site specific standard of care comparison | - | - | - | - | 2件: 38 38, 39 💬
|
| 3 | Standard of Care | - | - | - | - | 8件: 6 6, 13, 49, 51, 63, 64, 79, 171 💬
|
| 4 | Standard of Care (SoC) | - | - | - | - | 1件: 85 85 💬
|
| 5 | Standard of Care Chemotherapy | - | - | - | - | 1件: 28 28 💬
|
| 6 | Standard of Care for Haemophilia A | - | - | - | - | 1件: 288 288 💬
|
| 7 | Standard of Care FVIII Replacement therapy | - | - | - | - | 1件: 288 288 💬
|
| 8 | Standard of care IV antibiotic(s) | - | - | - | - | 1件: 299 299 💬
|
| 9 | Standard of Care Medications | - | - | - | - | 1件: 171 171 💬
|
| 10 | Standard of care therapy | - | - | - | - | 1件: 28 28 💬
|
| 11 | Standard of Care Treatment | - | - | - | - | 3件: 53 53, 245, 246 💬
|
| 12 | Standard of Care: UDCA | 1件: Ursodeoxycholic acid Ursodeoxycholic acid | 1件: Ursodiol
Ursodiol
💬
| 1件: NR1H4 NR1H4 💬
| 1件: Bile secretion Bile secretion 💬 | 1件: 93 93 💬
|
| 13 | The POP02 study is collecting bodily fluid samples (i.e., whole blood, effluent samples) of children prescribed the following drugs of interest per standard of care: | - | - | - | - | 1件: 86 86 💬
|
| 14 | The POPS study is collecting PK data on children prescribed the following drugs of interest per standard of care: | - | - | - | - | 1件: 86 86 💬
|