| 1 | 0,5 mg seasonal influenza vaccine i.m. | - | - | - | - | 1件: 51 51 💬
|
| 2 | 13 valent conjugated pneumococcal vaccine | - | - | - | - | 1件: 265 265 💬
|
| 3 | 13-valent pneumococcal conjugate vaccine | - | - | - | - | 2件: 46 46, 53 💬
|
| 4 | 13-valent pneumococcal conjugate vaccine (13-PCV) | - | - | - | - | 1件: 13 13 💬
|
| 5 | 13-valent pneumococcal conjugated vaccine (PCV13) | - | - | - | - | 1件: 96 96 💬
|
| 6 | 2011-2012 seasonal flu vaccine Intramuscular | - | - | - | - | 2件: 3 3, 113 💬
|
| 7 | 2011-2012 seasonal flu vaccine Subcutaneous | - | - | - | - | 2件: 3 3, 113 💬
|
| 8 | 23-valent pneumococcal polysaccharide vaccine | - | - | - | - | 3件: 13 13, 46, 53 💬
|
| 9 | 23-valent pneumococcal polysaccharide vaccine (23-PPV) | - | - | - | - | 1件: 13 13 💬
|
| 10 | 23-valent polysaccharide pneumococcal vaccine | - | - | - | - | 1件: 96 96 💬
|
| 11 | 23-valent polysaccharide pneumococcal vaccine (Pneumovax TM) | - | - | - | - | 2件: 96 96, 97 💬
|
| 12 | 7-valent Pneumococcal Conjugate vaccine | - | - | - | - | 1件: 46 46 💬
|
| 13 | Abatacept + Vaccines | 1件: Abatacept Abatacept | 1件: Abatacept
Abatacept
💬
| 2件: CD80 CD80, CD86 💬
| 13件: Allograft rejection Allograft rejection, Autoimmune thyroid disease, Cell adhesion molecules, Graft-versus-host disease, Intestinal immune network for IgA production, Kaposi sarcoma-associated herpesvirus infection, Rheumatoid arthritis, Systemic lupus erythematosus, Toll-like receptor signaling pathway, Transcriptional misregulation in cancer, Type I diabetes mellitus, Viral myocarditis, Virion - Adenovirus 💬 | 1件: 46 46 💬
|
| 14 | Anti-pandemic H1N1 influenza vaccine | - | - | - | - | 6件: 46 46, 49, 50, 51, 53, 107 💬
|
| 15 | Bacille Calmette-Guerin vaccine | - | - | - | - | 1件: 13 13 💬
|
| 16 | BCG TICE Vaccine | - | - | - | - | 1件: 299 299 💬
|
| 17 | Biological/Vaccine: Allogeneic HB-adMSCs | 1件: Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins | - | - | - | 1件: 6 6 💬
|
| 18 | Conjugated pneumococcal vaccine (Prevenar) | - | - | - | - | 1件: 65 65 💬
|
| 19 | COVID-19 mRNA Vaccine (nucleoside modified) | - | - | - | - | 3件: 13 13, 46, 51 💬
|
| 20 | COVID-19 mRNA vaccine (nucleoside-modified) | - | - | - | - | 4件: 13 13, 46, 51, 299 💬
|
| 21 | COVID-19 mRNA vaccine Moderna (CX-024414) | - | - | - | - | 4件: 13 13, 46, 51, 299 💬
|
| 22 | COVID-19 vaccine | - | - | - | - | 3件: 46 46, 49, 51 💬
|
| 23 | COVID-19 vaccine (Ad26.COV2-S [recombinant]) | - | - | - | - | 1件: 299 299 💬
|
| 24 | COVID-19 Vaccine (ChAdOx1-S [recombinant]) | - | - | - | - | 3件: 46 46, 51, 299 💬
|
| 25 | COVID-19 Vaccine AstraZeneca | 1件: AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine (Astrazeneca Covid-19 Vaccine) | - | - | - | 3件: 46 46, 51, 53 💬
|
| 26 | COVID-19 vaccine AstraZeneca (ChAdOx1 nCoV-19) | 1件: AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine (Astrazeneca Covid-19 Vaccine) | - | - | - | 3件: 46 46, 51, 299 💬
|
| 27 | COVID-19 Vaccine AstraZeneca suspension for injection COVID-19 Vaccine (ChAdOx1-S [recombinant]) | 1件: AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine (Astrazeneca Covid-19 Vaccine) | - | - | - | 1件: 53 53 💬
|
| 28 | Covid-19 Vaccine Janssen | 1件: Janssen COVID-19 Vaccine Janssen COVID-19 Vaccine (Janssen COVID-19 Vaccine) | 1件: COVID-19 vaccine
COVID-19 vaccine
(COVID-19 vaccine, Janssen COVID-19 vaccine, Covid-19 vaccine Janssen) 💬
| - | - | 2件: 53 53, 299 💬
|
| 29 | COVID-19 Vaccine Janssen suspension for injection | 1件: Janssen COVID-19 Vaccine Janssen COVID-19 Vaccine (Janssen COVID-19 Vaccine) | 1件: COVID-19 vaccine
COVID-19 vaccine
(COVID-19 vaccine, Janssen COVID-19 vaccine, Covid-19 vaccine Janssen) 💬
| - | - | 1件: 299 299 💬
|
| 30 | COVID-19 Vaccine Janssen suspension for injection COVID-19 vaccine (Ad26.COV2-S [recombinant]) | 1件: Janssen COVID-19 Vaccine Janssen COVID-19 Vaccine (Janssen COVID-19 Vaccine) | 1件: COVID-19 vaccine
COVID-19 vaccine
(COVID-19 vaccine, Janssen COVID-19 vaccine, Covid-19 vaccine Janssen) 💬
| - | - | 2件: 53 53, 299 💬
|
| 31 | COVID-19 Vaccine Moderna | 1件: Moderna COVID-19 Vaccine Moderna COVID-19 Vaccine (Moderna COVID-19 Vaccine) | 1件: Elasomeran
Elasomeran
(COVID-19 mRNA vaccine, Covid-19 vaccine, Moderna Covid-19 vaccine, OTHER MODERNA COVID-19 VACCINE, MODERNA COVID-19 VACCINE, BIVALENT) 💬
| - | - | 4件: 46 46, 51, 65, 299 💬
|
| 32 | COVID-19 Vaccine Moderna dispersion for injection | 1件: Moderna COVID-19 Vaccine Moderna COVID-19 Vaccine (Moderna COVID-19 Vaccine) | 1件: Elasomeran
Elasomeran
(COVID-19 mRNA vaccine, Covid-19 vaccine, Moderna Covid-19 vaccine, OTHER MODERNA COVID-19 VACCINE, MODERNA COVID-19 VACCINE, BIVALENT) 💬
| - | - | 1件: 299 299 💬
|
| 33 | COVID19 vaccine | - | - | - | - | 1件: 13 13 💬
|
| 34 | Epaxal Berna (virosomal hepatitis A vaccine) | 1件: Hepatitis A Vaccine Hepatitis A Vaccine (Hepatitis A Vaccine) | - | - | - | 2件: 96 96, 97 💬
|
| 35 | Fendrix suspension for injection Hepatitis B (rDNA) vaccine (adjuvanted, adsorbed). | 1件: Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) (Hepatitis B Vaccine (Recombinant)) | - | - | - | 1件: 46 46 💬
|
| 36 | Focetria (Monovalent MF59-Adjuvanted vaccine) | - | - | - | - | 3件: 46 46, 49, 271 💬
|
| 37 | Group C meningococcal conjugate vaccine | - | - | - | - | 1件: 14 14 💬
|
| 38 | HAEMOPHILUS TYPE B CONJUGATE VACCINE (TETANUS TOXOID CONJUGATE) | 1件: Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | 2件: 13 13, 14 💬
|
| 39 | Haemophilus type b vaccine (conjugated) | - | - | - | - | 1件: 14 14 💬
|
| 40 | HBVAXPRO 5 micrograms/0.5 ml Suspension for injection Hepatitis B vaccine (rDNA) | 1件: Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) (Hepatitis B Vaccine (Recombinant)) | - | - | - | 1件: 46 46 💬
|
| 41 | Hepatitis A Vaccine | 1件: Hepatitis A Vaccine Hepatitis A Vaccine (Hepatitis A Vaccine) | - | - | - | 3件: 46 46, 96, 97 💬
|
| 42 | Hepatitis A vaccine ( HAVRIX or EPAXAL) | 1件: Hepatitis A Vaccine Hepatitis A Vaccine (Hepatitis A Vaccine) | - | - | - | 1件: 46 46 💬
|
| 43 | Hepatitis A vaccine and tetanus vaccine | 1件: Hepatitis A Vaccine Hepatitis A Vaccine (Hepatitis A Vaccine) | - | - | - | 1件: 46 46 💬
|
| 44 | Hepatitis B Vaccine | 1件: Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) (Hepatitis B Vaccine (Recombinant)) | - | - | - | 1件: 46 46 💬
|
| 45 | HEPATITIS B VACCINE (RDNA) | 1件: Hepatitis B Vaccine (Recombinant) Hepatitis B Vaccine (Recombinant) (Hepatitis B Vaccine (Recombinant)) | - | - | - | 1件: 46 46 💬
|
| 46 | Herpes Zoster Subunit (HZ/su) Vaccine | - | - | - | - | 1件: 49 49 💬
|
| 47 | Herpes Zoster Vaccine | - | - | - | - | 3件: 46 46, 96, 271 💬
|
| 48 | HPV prophylactic vaccine Gardasil | 4件: Human papillomavirus type 11 L1 capsid protein antigen Human papillomavirus type 11 L1 capsid protein antigen, Human papillomavirus type 16 L1 capsid protein antigen, Human papillomavirus type 18 L1 capsid protein antigen, Human papillomavirus type 6 L1 capsid protein antigen | - | - | - | 1件: 49 49 💬
|
| 49 | Inactivated and fragmented influenza vaccine (A / Michigan / 45/2015 (H1N1) pdm09-like virus, A / Singapore / INFIMH-16-0019 / 2016 (H3N2) -like virus | - | - | - | - | 1件: 53 53 💬
|
| 50 | Inactivated Trivalent Influenza vaccine | - | - | - | - | 1件: 63 63 💬
|
| 51 | Influenza vaccine | - | - | - | - | 5件: 11 11, 13, 46, 51, 84 💬
|
| 52 | INFLUENZA VACCINE (SURFACE ANTIGEN, INACTIVATED) | - | - | - | - | 1件: 49 49 💬
|
| 53 | Influenza vaccine, Immune function | - | - | - | - | 1件: 107 107 💬
|
| 54 | Meningococcal polysaccharide diphtheria conjugate vaccine (quadrivalent) | - | - | - | - | 1件: 13 13 💬
|
| 55 | Moderna COVID-19 Vaccine | 1件: Moderna COVID-19 Vaccine Moderna COVID-19 Vaccine (Moderna COVID-19 Vaccine) | 1件: Elasomeran
Elasomeran
(COVID-19 mRNA vaccine, Covid-19 vaccine, Moderna Covid-19 vaccine, OTHER MODERNA COVID-19 VACCINE, MODERNA COVID-19 VACCINE, BIVALENT) 💬
| - | - | 1件: 46 46 💬
|
| 56 | Most recent vaccine to seasonal influenza | - | - | - | - | 1件: 13 13 💬
|
| 57 | MRNA COVD19 vaccine | - | - | - | - | 3件: 49 49, 53, 271 💬
|
| 58 | Pertussis vaccine | 1件: Pertussis vaccine Pertussis vaccine (Pertussis Vaccine 4 Protect Unit) | 1件: Pertussis vaccine
Pertussis vaccine
(Pertussis vaccine) 💬
| - | - | 2件: 13 13, 46 💬
|
| 59 | Pneumococcal conjugate vaccine | - | - | - | - | 1件: 46 46 💬
|
| 60 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) | - | - | - | - | 2件: 13 13, 14 💬
|
| 61 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) CONJUGATED TO CRM197 CARRIER PROTEIN AND ADSORBED ON ALUMINIUM PHOSPHATE | 4件: Aluminium Aluminium, Aluminium phosphate, Corynebacterium diphtheriae CRM197 protein, Phosphate ion | - | - | - | 1件: 46 46 💬
|
| 62 | Pneumococcal polysaccharide vaccine | - | - | - | - | 3件: 13 13, 46, 222 💬
|
| 63 | PNEUMOCOCCAL POLYSACCHARIDE VACCINE (23 VALENT) | - | - | - | - | 1件: 46 46 💬
|
| 64 | Pneumococcal polysaccharide vaccine 23 valent | - | - | - | - | 1件: 265 265 💬
|
| 65 | Pneumococcal polysaccharide vaccine solution for injection in a vial | - | - | - | - | 1件: 222 222 💬
|
| 66 | Pneumovax® (pneumococcal polysaccharide vaccine) | - | - | - | - | 1件: 65 65 💬
|
| 67 | Prevenar vaccine | - | - | - | - | 1件: 46 46 💬
|
| 68 | Prevenar® (7-valent pneumococcal conjugate vaccine) | - | - | - | - | 1件: 65 65 💬
|
| 69 | Prophylactic vaccine (tetanus, diphtheria, pertussis, poliomyelitis, influenza, hepatitis A, hepatitis B, tick-borne encephalitis, meningococcal, pneumococcal) | - | - | - | - | 1件: 13 13 💬
|
| 70 | Purified Vero Cell Vaccine) | - | - | - | - | 1件: 65 65 💬
|
| 71 | Quadrivalent HPV vaccine | - | - | - | - | 1件: 107 107 💬
|
| 72 | Quadrivalent influenza vaccine | - | - | - | - | 1件: 13 13 💬
|
| 73 | Recombinant zoster vaccine | - | - | - | - | 2件: 13 13, 49 💬
|
| 74 | SARS-COV-2 mRNA Vaccine | 2件: CVnCoV CVnCoV (SARS-CoV-2 mRNA vaccine), SARS-CoV-2 mRNA vaccine (SARS-CoV-2 mRNA vaccine) | - | - | - | 1件: 13 13 💬
|
| 75 | Seasonal influenza vaccine | - | - | - | - | 2件: 13 13, 46 💬
|
| 76 | Seasonal influenza vaccine available for the 2012-2013 vaccine campaign | - | - | - | - | 1件: 84 84 💬
|
| 77 | Seasonal Quadrivalent influenza vaccine | - | - | - | - | 1件: 13 13 💬
|
| 78 | TBE-vaccine | - | - | - | - | 1件: 46 46 💬
|
| 79 | Tetanus + pnemococcal vaccines alone | - | - | - | - | 1件: 46 46 💬
|
| 80 | Tetanus diphtheria toxoid vaccine (Td) | 1件: Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) (Prohibit Inj Vaccine) | - | - | - | 1件: 13 13 💬
|
| 81 | Tetanus diphtheria toxoids vaccine | - | - | - | - | 1件: 13 13 💬
|
| 82 | Tetanus toxoid (TT) containing vaccine (Td, Tdap) | 1件: Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | 1件: 13 13 💬
|
| 83 | Tetanus toxoid adsorbed booster vaccine | 1件: Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | 1件: 46 46 💬
|
| 84 | Tetanus Toxoid Adsorbed Vaccine | 1件: Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | 1件: 46 46 💬
|
| 85 | Tetanus toxoid vaccine | 1件: Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | 1件: 13 13 💬
|
| 86 | Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine, Adsorbed) | 3件: Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed), Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) (Prohibit Inj Vaccine), Pertussis vaccine (Pertussis Vaccine 4 Protect Unit) | 1件: Pertussis vaccine
Pertussis vaccine
(Pertussis vaccine) 💬
| - | - | 1件: 46 46 💬
|
| 87 | Tetanus, diphtheria, and acellular pertussis vaccine | 1件: Pertussis vaccine Pertussis vaccine (Pertussis Vaccine 4 Protect Unit) | 1件: Pertussis vaccine
Pertussis vaccine
(Pertussis vaccine) 💬
| - | - | 1件: 13 13 💬
|
| 88 | The 0.5 mL dose of vaccine contains 25 micrograms of each of the following 23 pneumococcal polysaccharide | - | - | - | - | 1件: 222 222 💬
|
| 89 | Tovaxin Autologous T Cell Vaccine | - | - | - | - | 1件: 13 13 💬
|
| 90 | Tozinameran (COVID-19 mRNA vaccine, Pfizer-biontech Covid-19 vaccine, PFIZER-BIONTECH COVID-19 VACCINE, BIVALENT) | 1件: Tozinameran Tozinameran (Pfizer-BioNTech Covid-19 Vaccine) | 1件: Tozinameran
Tozinameran
(COVID-19 mRNA vaccine, Pfizer-biontech Covid-19 vaccine, PFIZER-BIONTECH COVID-19 VACCINE, BIVALENT) 💬
| - | - | 1件: 299 299 💬
|
| 91 | Trivalent inactivated influenza vaccine | - | - | - | - | 1件: 46 46 💬
|
| 92 | Trivalent seasonal influenza vaccine | - | - | - | - | 1件: 13 13 💬
|
| 93 | TT Vaccine | - | - | - | - | 1件: 13 13 💬
|
| 94 | Vaccination with vaccine against hepatitis A and B | - | - | - | - | 1件: 299 299 💬
|
| 95 | Vaccine | - | - | - | - | 1件: 49 49 💬
|
| 96 | Vaccine Vivotif + Vaccine Dukoral | 6件: Recombinant Cholera Toxin B Subunit Recombinant Cholera Toxin B Subunit, Typhoid Vaccine Live (Typhoid vaccine), Vibrio cholerae Inaba 48 classical biotype, heat inactivated, Vibrio cholerae Inaba 6973 El Tor biotype, formalin inactivated, Vibrio cholerae Ogawa 50 classical biotype, formalin inactivated, Vibrio cholerae Ogawa 50 classical biotype, heat inactivated | - | - | - | 1件: 97 97 💬
|
| 97 | Vaccine Vivotif + Vaccine Dukoral + oats | 7件: Oat Oat, Recombinant Cholera Toxin B Subunit, Typhoid Vaccine Live (Typhoid vaccine), Vibrio cholerae Inaba 48 classical biotype, heat inactivated, Vibrio cholerae Inaba 6973 El Tor biotype, formalin inactivated, Vibrio cholerae Ogawa 50 classical biotype, formalin inactivated, Vibrio cholerae Ogawa 50 classical biotype, heat inactivated | - | - | - | 1件: 97 97 💬
|
| 98 | Varicella Zoster Vaccine | - | - | - | - | 1件: 46 46 💬
|
| 99 | Vaxzevria suspension for injection COVID-19 Vaccine (ChAdOx1-S | 1件: AstraZeneca COVID-19 Vaccine AstraZeneca COVID-19 Vaccine (Astrazeneca Covid-19 Vaccine) | - | - | - | 1件: 299 299 💬
|
| 100 | Yellow fever vaccine | 1件: Yellow fever vaccine Yellow fever vaccine (Yellow fever vaccine) | 1件: Yellow fever vaccine
Yellow fever vaccine
(Yellow fever vaccine) 💬
| - | - | 8件: 40 40, 44, 46, 50, 51, 52, 53, 107 💬
|
| 101 | Yellow Fever vaccine (17D) | 1件: Yellow fever vaccine Yellow fever vaccine (Yellow fever vaccine) | 1件: Yellow fever vaccine
Yellow fever vaccine
(Yellow fever vaccine) 💬
| - | - | 8件: 40 40, 44, 46, 50, 51, 52, 53, 107 💬
|
| 102 | Zostavax (varicella zoster virus) vaccine | 1件: Varicella zoster vaccine (live/attenuated) Varicella zoster vaccine (live/attenuated) (Varicella zoster vaccine (live/attenuated)) | - | - | - | 1件: 46 46 💬
|
| 103 | Zostavax vaccine | 1件: Varicella zoster vaccine (live/attenuated) Varicella zoster vaccine (live/attenuated) (Varicella zoster vaccine (live/attenuated)) | - | - | - | 2件: 46 46, 49 💬
|