Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | ABC | - | - | - | - | [2] 256 256, 265 |
2 | ABC/DTG/3TC STR - Tablet | - | - | - | - | [1] 256 256 |
3 | ABC008 | - | - | - | - | [1] 15 15 |
4 | Abcertin | - | - | - | - | [1] 19 19 |
5 | Allogeneic skin-derived ABCB5-positive mesenchymal stem cells | - | - | - | - | [1] 36 36 |
6 | AUTOLOGOUS CD34+ CELLS TRANSDUCED WITH LENTI-D VECTOR ENCODING ABCD1 CDNA | - | - | - | - | [1] 20 20 |
7 | Autologous haematopoietic stem cells transduced with lentiviral vector Lenti-D encoding the human ABCD1 cDNA | - | - | - | - | [1] 20 20 |
8 | Dexamethasone Abcur | [1] Dexamethasone Dexamethasone | [1] D00292
D00292
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 63 63 |
9 | Lentiviral vector containing ABCA4 gene | - | - | - | - | [1] 301 301 |
10 | Monotherapy (Lopinavir/ritonavir) + ABC/3TC | [2] Lopinavir Lopinavir,Ritonavir | [2] D00427
D00427
,D01425 | - | - | [1] 265 265 |
11 | Vett Lentiviral con gene ABCA4 | - | - | - | - | [1] 301 301 |