1 | Cohort 1: hATG, CsA, EPAG Day 14 to Month 6 | [1] Antilymphocyte immunoglobulin (horse) Antilymphocyte immunoglobulin (horse) | - | - | - | [1] 60 60 |
2 | Cohort 2: hATG, CsA, EPAG Day 14 to Month 3 | [1] Antilymphocyte immunoglobulin (horse) Antilymphocyte immunoglobulin (horse) | - | - | - | [1] 60 60 |
3 | Cohort 3: hATG, CsA (dose reduced), EPAG day 1 to month 6 | [1] Antilymphocyte immunoglobulin (horse) Antilymphocyte immunoglobulin (horse) | - | - | - | [1] 60 60 |
4 | EPA | - | - | - | - | [6] 8 8, 46, 48, 49, 113, 301 |
5 | EPA and DHA | - | - | - | - | [1] 113 113 |
6 | EPA and DHA supplementation | - | - | - | - | [2] 48 48, 49 |
7 | Epadel | - | - | - | - | [1] 296 296 |
8 | Epanova | [1] Omega-3-carboxylic acids Omega-3-carboxylic acids (Synonym: Epanova) | - | - | - | [1] 96 96 |
9 | Epanova™ (Omega-3 Free Fatty Acids) | [1] Omega-3 fatty acids Omega-3 fatty acids | - | - | - | [1] 96 96 |
10 | EPARMEFOLIN 30 CPR 0,1/0,5MG | - | - | - | - | [1] 13 13 |
11 | Epatuzumab | - | - | - | - | [1] 49 49 |
12 | EPAX 6000 EE 1000mg (0.6 gr DHA+EPA) | - | - | - | - | [1] 46 46 |
13 | Epaxal | - | - | - | - | [1] 46 46 |
14 | Epaxal Berna (virosomal hepatitis A vaccine) | [1] Hepatitis A Vaccine Hepatitis A Vaccine (Synonym: Epaxal) | - | - | - | [2] 96 96, 97 |
15 | Ethyl-EPA | [1] Icosapent ethyl Icosapent ethyl (Synonym: Ethyl-EPA) | [1] D01892
D01892
(Name: Epadel S (TN)) | - | - | [1] 8 8 |
16 | Ethyl-EPA (Miraxion™) | [1] Icosapent ethyl Icosapent ethyl (Synonym: Ethyl-EPA) | [1] D01892
D01892
(Name: Epadel S (TN)) | - | - | [1] 8 8 |
17 | Hepatitis A vaccine ( HAVRIX or EPAXAL) | [1] Hepatitis A Vaccine Hepatitis A Vaccine (Synonym: Epaxal) | - | - | - | [1] 46 46 |
18 | Over the counter DHA/EPA dietary supplementation | - | - | - | - | [1] 301 301 |