Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 |
---|---|---|---|---|---|---|
1 | 2-deoxy-2 [F-18] fluoro-2-d-glucose | 1件: D-glucose D-glucose | 1件: D00009
D00009
(Name: Glucose) | - | - | 1件: 49 49 |
2 | 5% glucose water solution | 2件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink),Water | 1件: D00001
D00001
| - | - | 1件: 2 2 |
3 | [18F]Fluoro-2-deoxy-2-D-glucose | 2件: D-glucose D-glucose,Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | 1件: D00009
D00009
(Name: Glucose) | - | - | 2件: 86 86, 88 |
4 | Continuous Glucose Monitor | 2件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink),Methamidophos | - | - | - | 1件: 65 65 |
5 | Continuous glucose monitor (CGM) | 2件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink),Methamidophos | - | - | - | 1件: 299 299 |
6 | Continuous glucose monitoring | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 2件: 75 75, 299 |
7 | Continuous Glucose Monitoring System (CGMS) | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
8 | D-glucose | 2件: D-glucose D-glucose,Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | 1件: D00009
D00009
(Name: Glucose) | - | - | 3件: 49 49, 86, 88 |
9 | Diagnostic Test: Candy Glucose Tolerance Test | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
10 | Diagnostic Test: Continuous glucose monitoring | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
11 | Diagnostic Test: Oral glucose tolerance test | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 3件: 13 13, 65, 299 |
12 | Flash glucose monitoring system | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 49 49 |
13 | Frequently Sampled Oral Glucose Tolerance Test and CGM | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
14 | Glucose | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 15件: 2 2, 6, 13, 49, 50, 65, 75, 86, 88, 96, 160, 195, 254, 257, 299 |
15 | Glucose intake | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 257 257 |
16 | Glucose Tablet | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 50 50 |
17 | Home Oral Glucose Tolerance Test kit | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
18 | IV glucose tolerance test | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
19 | Modified Oral Glucose Tolerance Test (50g 4-hours) | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
20 | Oral Glucose Tolerance Test | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
21 | Oral Glucose Tolerance test (75g 2-hour) | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
22 | Other: Blood glucose results | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
23 | Other: Diagnostics for glucose tolerance with 3 different methods. | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
24 | Other: Glucose | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 254 254 |
25 | Other: Glucose -potentiated arginine (GPA) stimulation tests | 2件: Arginine Arginine,Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | 1件: D02982
D02982
| - | - | 1件: 299 299 |
26 | Other: Glucose profile for 2 weeks | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
27 | Other: glucose solution at a dose of 1.75 g/kg (up to a maximum of 75 g) for the OGTT and glucose solution at a dose of 0.5 g/kg (up to a maximum of 35 g) was injected in 2.5-3 min for the IGTT | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
28 | Other: Modified Oral Glucose Tolerance Test | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 65 65 |
29 | Other: Oral Glucose tolerance test | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 3件: 160 160, 195, 299 |
30 | Other: Oral Glucose Tolerance Test (OGTT) assessment arm | 1件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink) | - | - | - | 1件: 299 299 |
31 | Sodium tanshinone IIA sulfonate diluted with 5% glucose solution,20mg sildenafil citrate by mouth | 2件: Dextrose, unspecified form Dextrose, unspecified form (Synonym: 100gm Glucose Tolerance Drink),Sildenafil | 2件: D02229
D02229
,D08514 | 1件: PDE5A PDE5A 💬 | 3件: Metabolic pathways Metabolic pathways, Purine metabolism, cGMP-PKG signaling pathway 💬 | 1件: 86 86 |