Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Creatine | [1] Creatine Creatine | - | - | - | [16] 1 1, 2, 3, 5, 6, 8, 13, 15, 21, 46, 49, 50, 113, 156, 201, 256 |
2 | Creatine Monohydrate | [1] Creatine Creatine | - | - | - | [4] 2 2, 8, 113, 156 |
3 | Creatine-13C | [1] Creatine Creatine | - | - | - | [1] 113 113 |
4 | Diagnostic Test: Creatine Chemical Exchange Saturation Transfer (CrCEST) Imaging Sequence | [1] Creatine Creatine | - | - | - | [1] 21 21 |
5 | Diagnostic Test: Laboratory assessment: Creatine kinase | [1] Creatine Creatine | - | - | - | [3] 3 3, 15, 256 |
6 | Pyruvate, creatine, niacinamide | [2] Creatine Creatine,Nicotinamide | [1] D00036
D00036
| - | - | [1] 5 5 |