Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Other: Control | - | - | - | - | [9] 6 6, 19, 67, 70, 75, 85, 97, 162, 193 |
2 | Other: Control Diet | - | - | - | - | [1] 96 96 |
3 | Other: Control group | - | - | - | - | [1] 2 2 |
4 | Other: Control group(Normal saline) | - | - | - | - | [1] 97 97 |
5 | Other: Control wound treatment | - | - | - | - | [1] 36 36 |
6 | Other: Controlled environment tests (series of tasks of everyday life) | - | - | - | - | [1] 6 6 |
7 | Other: Controls Primary Cervical Dystonia (Trihexyphenidyl) | [1] Trihexyphenidyl Trihexyphenidyl | [2] D00787
D00787
,D08638 | [5] CHRM1 CHRM1,CHRM2, CHRM3, CHRM4, CHRM5 💬 | [13] Alzheimer disease Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Gastric acid secretion, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Pathways of neurodegeneration - multiple diseases, Regulation of actin cytoskeleton, Salivary secretion, Taste transduction, cAMP signaling pathway 💬 | [1] 6 6 |