1 | Behavioral: Other Academic sham tutoring | - | - | - | - | [1] 34 34 |
2 | Medical air (sham O2) | [2] Medical air Medical air, Oxygen | [1] D00003
D00003
| - | - | [1] 85 85 |
3 | Other: Parts A/B: Sham Control | - | - | - | - | [1] 19 19 |
4 | Other: Sham | - | - | - | - | [1] 301 301 |
5 | Other: Sham (no implant) | - | - | - | - | [1] 90 90 |
6 | Other: Sham abdominal compression | - | - | - | - | [1] 17 17 |
7 | Other: Sham Comparator | - | - | - | - | [1] 299 299 |
8 | Other: Sham group | - | - | - | - | [1] 6 6 |
9 | Other: Sham procedure | - | - | - | - | [1] 90 90 |
10 | Other: Sham Surgery | - | - | - | - | [1] 6 6 |
11 | Other: Sham-procedure | - | - | - | - | [2] 90 90, 303 |
12 | Other: Sham-procedure (dose cohort 1&2 only) | - | - | - | - | [2] 90 90, 303 |
13 | Sham | - | - | - | - | [3] 90 90, 211, 303 |
14 | Sham binder | - | - | - | - | [1] 17 17 |
15 | Sham Comparator | - | - | - | - | [1] 141 141 |
16 | Sham compression | - | - | - | - | [2] 6 6, 17 |
17 | Sham Cystoscopy Procedure | - | - | - | - | [1] 226 226 |
18 | Sham Hyperbaric Air | - | - | - | - | [1] 97 97 |
19 | Sham Injection | - | - | - | - | [1] 90 90 |
20 | Sham O2 (medical air) | [2] Medical air Medical air, Oxygen | [1] D00003
D00003
| - | - | [1] 86 86 |
21 | Sham PADN | - | - | - | - | [1] 86 86 |
22 | Sham Procedure | - | - | - | - | [1] 3 3 |
23 | Sham Stimulation | - | - | - | - | [1] 46 46 |
24 | Sham Surgery | - | - | - | - | [1] 6 6 |
25 | Sham tDCS | - | - | - | - | [1] 6 6 |
26 | Sham tPCS | - | - | - | - | [1] 6 6 |
27 | Sham Transcranial Direct Current Stimulation (tDCS) | - | - | - | - | [1] 13 13 |
28 | Sham vagus nerve stimulation | - | - | - | - | [1] 46 46 |