1 | Immune globulin | - | - | - | - | 3件: 11 11, 13, 14 💬
|
2 | Immune globulin (human) 10% solution FOR intravenous administration | - | - | - | - | 1件: 14 14 💬
|
3 | Immune globulin (human), 10% caprylate/chromatography purified | - | - | - | - | 1件: 11 11 💬
|
4 | Immune globulin 10% intravenous solution | - | - | - | - | 1件: 14 14 💬
|
5 | Immune globulin intravenous | - | - | - | - | 2件: 63 63, 65 💬
|
6 | Immune globulin intravenous (human), 10% solution | - | - | - | - | 1件: 65 65 💬
|
7 | Immune globulin intravenous (human), 10% triple virally reduced solution | - | - | - | - | 1件: 63 63 💬
|
8 | Immune globulin intravenous (human), 10% TVR (triple virally reduced) solution | - | - | - | - | 1件: 65 65 💬
|
9 | Immune globulin intravenous [human], 10% caprylate/chromatography purified | - | - | - | - | 1件: 65 65 💬
|
10 | Immune globulin IV (human), 10% caprylate/chromatography purified | - | - | - | - | 1件: 14 14 💬
|
11 | Immune globulin IV [human], 10% caprylate/chromatography purified | - | - | - | - | 1件: 13 13 💬
|
12 | Immune globulin subcutaneous (human), 20% solution | - | - | - | - | 1件: 65 65 💬
|
13 | Immune globulin subcutaneous (human), 20%, caprylate/chromatography purified | - | - | - | - | 1件: 65 65 💬
|
14 | Intravenous immune globulin | - | - | - | - | 1件: 256 256 💬
|
15 | Intravenous immune globulin G | - | - | - | - | 1件: 14 14 💬
|
16 | Lapine T-lymphocyte immune globulin | 1件: Antithymocyte immunoglobulin (rabbit) Antithymocyte immunoglobulin (rabbit) (Lapine T-lymphocyte immune globulin) | 1件: Anti-human thymocyte immunoglobulin, rabbit
Anti-human thymocyte immunoglobulin, rabbit
💬
| 11件: CD2 CD2, CD3D, CD3E, CD3G, CD4, CD5, CD7, CD8A, CD8B, IL2RA, ITGAL 💬
| 31件: Antigen processing and presentation Antigen processing and presentation, Cell adhesion molecules, Chagas disease, Cytokine-cytokine receptor interaction, Endocytosis, Epstein-Barr virus infection, Hematopoietic cell lineage, Human T-cell leukemia virus 1 infection, Human immunodeficiency virus 1 infection, JAK-STAT signaling pathway, Leukocyte transendothelial migration, Malaria, Measles, Natural killer cell mediated cytotoxicity, Neutrophil extracellular trap formation, PD-L1 expression and PD-1 checkpoint pathway in cancer, PI3K-Akt signaling pathway, Pathways in cancer, Primary immunodeficiency, Rap1 signaling pathway, Regulation of actin cytoskeleton, Rheumatoid arthritis, Staphylococcus aureus infection, T cell receptor signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, Viral life cycle - HIV-1, Viral myocarditis, Viral protein interaction with cytokine and cytokine receptor, Virion - Human immunodeficiency virus, Yersinia infection 💬 | 4件: 62 62, 65, 284, 286 💬
|
17 | Lymphocyte immune globulin | - | - | - | - | 1件: 96 96 💬
|
18 | Mucoid exopolysaccharide P. aeruginosa immune globulin IV | - | - | - | - | 1件: 299 299 💬
|
19 | Recombinant human hyaluronidase + immune globulin intravenous | 1件: Hyaluronidase (human recombinant) Hyaluronidase (human recombinant) | 1件: Hyaluronidase
Hyaluronidase
💬
| - | - | 1件: 65 65 💬
|
20 | Subcutaneous immune globulin G | - | - | - | - | 1件: 14 14 💬
|
21 | Therapeutic immune globulin | - | - | - | - | 1件: 205 205 💬
|