Target Gene/Pathway Pathway / Gene
Search results
| No. | KEGG PATHWAY On map, Yellow: Drug target, Red: All disease-related | KEGG GENES | KEGG DRUG | DrugBank | 指定難病告示番号 | 
|---|---|---|---|---|---|
| 1 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C1R2件: C1R, C1S 💬 | Conestat alfa Conestat alfa  💬 | Conestat alfa | 0612件: 61, 65 💬 | 
| 2 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C1S1件: C1S 💬 | Riliprubart Riliprubart  💬 | Riliprubart | 0141件: 14 💬 | 
| 3 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C1S1件: C1S 💬 | Sutimlimab Sutimlimab  💬 | Sutimlimab | 0611件: 61 💬 | 
| 4 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C21件: C2 💬 | Empasiprubart Empasiprubart  💬 | Empasiprubart | 0142件: 14, 50 💬 | 
| 5 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C31件: C3 💬 | Pegcetacoplan Pegcetacoplan  💬 | Pegcetacoplan | 0024件:  2 , 61, 62, 222 💬 | 
| 6 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Avacincaptad pegol sodium Avacincaptad pegol sodium  💬 | Avacincaptad pegol | 3011件: 301 💬 | 
| 7 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Crovalimab Crovalimab  💬 | Crovalimab | 0622件: 62, 109 💬 | 
| 8 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Eculizumab Eculizumab  💬 | Eculizumab | 0118件: 11, 13, 14, 61, 62, 109, 221, 222 💬 | 
| 9 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Gefurulimab Gefurulimab  💬 | Gefurulimab | 0111件: 11 💬 | 
| 10 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Nomacopan Nomacopan  💬 | Nomacopan | 0623件: 62, 109, 162 💬 | 
| 11 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Pozelimab Pozelimab  💬 | Pozelimab | 0113件: 11, 15, 62 💬 | 
| 12 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Ravulizumab Ravulizumab  💬 | Ravulizumab | 0027件:  2 , 11, 13, 50, 62, 66, 109 💬 | 
| 13 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Vilobelimab Vilobelimab  💬 | Vilobelimab | 0433件: 43, 44, 269 💬 | 
| 14 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Zilucoplan sodium Zilucoplan sodium  💬 | Zilucoplan | 0112件: 11, 62 💬 | 
| 15 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C51件: C5 💬 | Zilucoplan Zilucoplan  💬 | Zilucoplan | 0112件: 11, 62 💬 | 
| 16 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | C5AR11件: C5AR1 💬 | Avacopan Avacopan  💬 | Avacopan | 0434件: 43, 44, 66, 222 💬 | 
| 17 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | CFB1件: CFB 💬 | Iptacopan Iptacopan  💬 | Iptacopan | 0116件: 11, 61, 62, 66, 109, 222 💬 | 
| 18 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | CFB1件: CFB 💬 | Iptacopan hydrochloride Iptacopan hydrochloride  💬 | Iptacopan | 0116件: 11, 61, 62, 66, 109, 222 💬 | 
| 19 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | CFD1件: CFD 💬 | Danicopan Danicopan  💬 | Danicopan | 0622件: 62, 222 💬 | 
| 20 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | ICAM11件: ICAM1 💬 | Alicaforsen sodium Alicaforsen sodium  💬 | Alicaforsen | 0962件: 96, 97 💬 | 
| 21 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | IL101件: IL10 💬 | Pirfenidone Pirfenidone  💬 | Pirfenidone | 01311件: 13, 34, 46, 50, 51, 58, 84, 85, 164, 222, 228 💬 | 
| 22 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | ITGAL1件: ITGAL 💬 | Anti-human thymocyte immunoglobulin, rabbit Anti-human thymocyte immunoglobulin, rabbit  💬 | Antithymocyte immunoglobulin (rabbit) | 01313件: 13, 36, 49, 51, 60, 62, 65, 96, 283, 284, 285, 286, 326 💬 | 
| 23 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | ITGAL1件: ITGAL 💬 | Efalizumab Efalizumab  💬 | Efalizumab | 0119件: 11, 13, 37, 46, 53, 61, 95, 96, 221 💬 | 
| 24 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | MASP21件: MASP2 💬 | Narsoplimab Narsoplimab  💬 | Narsoplimab | 0662件: 66, 222 💬 | 
| 25 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | MHC214件: MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2, MHC2 💬 | Glatiramer acetate Glatiramer acetate  💬 | Glatiramer | 0133件: 13, 96, 156 💬 | 
| 26 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | PLG1件: PLG 💬 | Aminocaproic acid Aminocaproic acid  💬 | Aminocaproic acid | 0701件: 70 💬 | 
| 27 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | PLG1件: PLG 💬 | Tranexamic acid Tranexamic acid  💬 | Tranexamic acid | 0468件: 46, 65, 70, 215, 227, 274, 288, 299 💬 | 
| 28 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | PTAFR1件: PTAFR 💬 | Rupatadine Rupatadine  💬 | Rupatadine | 0461件: 46 💬 | 
| 29 | Staphylococcus aureus infection 💬 28 genes, 26 drugs (DrugBank) and 46 diseases | PTAFR1件: PTAFR 💬 | Rupatadine fumarate Rupatadine fumarate  💬 | Rupatadine | 0461件: 46 💬 | 

