Target Gene/Pathway Pathway / Gene
Search results
| No. | KEGG PATHWAY On map, Yellow: Drug target, Red: All disease-related | KEGG GENES | KEGG DRUG | DrugBank | 指定難病告示番号 | 
|---|---|---|---|---|---|
| 1 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 2 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 3 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 4 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 5 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 6 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 7 | Cytokine-cytokine receptor interaction 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 
| 8 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 9 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 10 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 11 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 12 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 13 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 14 | Efferocytosis 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 
| 15 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 16 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 17 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 18 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 19 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 20 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 21 | Hematopoietic cell lineage 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 
| 22 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 23 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 24 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 25 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 26 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 27 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 28 | Hormone signaling 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 
| 29 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 30 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 31 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 32 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 33 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 34 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 35 | JAK-STAT signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 
| 36 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 37 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 38 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 39 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 40 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 41 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 42 | Pathways in cancer 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 
| 43 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin beta Epoetin beta  💬 | Epoetin beta | 0132件: 13, 18 💬 | 
| 44 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin alfa Epoetin alfa  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 45 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin epsilon Epoetin epsilon  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 46 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin theta Epoetin theta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 47 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Epoetin zeta Epoetin zeta  💬 | Erythropoietin | 00211件:  2 ,  6 , 13, 18, 22, 46, 47, 61, 70, 95, 96 💬 | 
| 48 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide Peginesatide  💬 | Peginesatide | 2831件: 283 💬 | 
| 49 | PI3K-Akt signaling pathway 💬 1 gene, 3 drugs (DrugBank) and 12 diseases | EPOR1件: EPOR 💬 | Peginesatide acetate Peginesatide acetate  💬 | Peginesatide | 2831件: 283 💬 | 

