Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Culture OF lymphoblastoid line from blood sample | - | - | - | - | [1] 102 102 💬
|
| 2 | Depakine | - | - | - | - | [2] 102 102, 233 💬
|
| 3 | EX-vivo approach concerning 25 patients | - | - | - | - | [3] 102 102, 121, 299 💬
|
| 4 | Functional involvement OF identified epigenetic alterations | - | - | - | - | [1] 102 102 💬
|
| 5 | Generation OF induced pluripotent stem cells (ipsc) from fibroblasts obtained BY skin biopsy | - | - | - | - | [1] 102 102 💬
|
| 6 | Histone acetylation profiles OF cells OF SRT patients with crebbp mutations | - | - | - | - | [1] 102 102 💬
|
| 7 | IN-vitro approach concerning 25 patients | - | - | - | - | [3] 102 102, 121, 299 💬
|
| 8 | Sodium valproate | - | - | - | - | [3] 2 2, 102, 256 💬
|
