1 | Aavlk03hotc | - | - | - | - | [1] 251 251 💬
|
2 | Acetohydroxamic acid | [1] Acetohydroxamic acid Acetohydroxamic acid | [1] Acetohydroxamic acid
Acetohydroxamic acid
💬
| - | - | [1] 251 251 💬
|
3 | Adenoviral vector-mediated gene transfer | - | - | - | - | [1] 251 251 💬
|
4 | Allogenic human heterologous liver cells | - | - | - | - | [1] 251 251 💬
|
5 | Aminoacid, alanine-infusion | - | - | - | - | [1] 251 251 💬
|
6 | Ammonia | [1] Ammonia Ammonia | [1] Ammonia solution, strong
Ammonia solution, strong
💬
| - | - | [3] 88 88, 251, 296 💬
|
7 | Ammonium (15N) chloride | - | - | - | - | [1] 251 251 💬
|
8 | Ammonium chloride | [1] Ammonium chloride Ammonium chloride | [1] Ammonium chloride
Ammonium chloride
💬
| - | - | [1] 251 251 💬
|
9 | ARCT-810 | [1] ARCT-810 ARCT-810 | - | - | - | [1] 251 251 💬
|
10 | Arginine | [1] Arginine Arginine | [3] Arginine hydrochloride
Arginine hydrochloride
,
Arginine
,
Arginine hydrochloride
💬
| - | - | [3] 72 72, 225, 251 💬
|
11 | Avalotcagene ontaparvovec | [1] Avalotcagene ontaparvovec Avalotcagene ontaparvovec | - | - | - | [1] 251 251 💬
|
12 | Carglumic acid | [1] Carglumic acid Carglumic acid | [1] Carglumic acid
Carglumic acid
💬
| [1] CPS1 CPS1 💬
| [3] Alanine, aspartate and glutamate metabolism Alanine, aspartate and glutamate metabolism, Arginine biosynthesis, Nitrogen metabolism 💬 | [3] 245 245, 246, 251 💬
|
13 | Celulas hepatocitos troncales adultas alogenicas DE higado expandidas | - | - | - | - | [1] 251 251 💬
|
14 | DTX301 | [1] Avalotcagene ontaparvovec Avalotcagene ontaparvovec | - | - | - | [1] 251 251 💬
|
15 | ECUR-506 | - | - | - | - | [1] 251 251 💬
|
16 | Ethanoate | [1] Acetic acid Acetic acid | [1] Acetic acid, glacial
Acetic acid, glacial
💬
| - | - | [1] 251 251 💬
|
17 | GT4P | [1] Glycerol phenylbutyrate Glycerol phenylbutyrate | [1] Glycerol phenylbutyrate
Glycerol phenylbutyrate
💬
| - | - | [1] 251 251 💬
|
18 | Heparesc | - | - | - | - | [1] 251 251 💬
|
19 | Hepastem | - | - | - | - | [1] 251 251 💬
|
20 | Hepastem infusion | - | - | - | - | [1] 251 251 💬
|
21 | Heterologous human adult liver-derived progenitor cells | - | - | - | - | [1] 251 251 💬
|
22 | Hhalpc | - | - | - | - | [1] 251 251 💬
|
23 | Hhlivc | - | - | - | - | [1] 251 251 💬
|
24 | HPN-100 | - | - | - | - | [1] 251 251 💬
|
25 | Human heterologous liver cells | [1] Heterologous human adult liver derived progenitor cells Heterologous human adult liver derived progenitor cells | - | - | - | [1] 251 251 💬
|
26 | Isotopic intravenous [13C]-urea | - | - | - | - | [1] 251 251 💬
|
27 | KB195 | - | - | - | - | [1] 251 251 💬
|
28 | Mrna codificante PER ornitina transcarbamilasi modificata | - | - | - | - | [1] 251 251 💬
|
29 | Mrna encoding modified ornithine transcarbamylase | - | - | - | - | [1] 251 251 💬
|
30 | MRT5201 | [1] MRT5201 MRT5201 | - | - | - | [1] 251 251 💬
|
31 | Napba | - | - | - | - | [1] 251 251 💬
|
32 | NEO-ASA | - | - | - | - | [1] 251 251 💬
|
33 | Nitric oxide supplement | [1] Nitric Oxide Nitric Oxide | [1] Nitric oxide
Nitric oxide
💬
| - | - | [1] 251 251 💬
|
34 | Oral corticosteroids | - | - | - | - | [4] 13 13, 46, 97, 251 💬
|
35 | Ornithine transcarbamylase vector | [1] Ornithine Ornithine | [2] Ornithine
Ornithine
,
Ornithine aspartate
💬
| - | - | [1] 251 251 💬
|
36 | Phenylbutyrate | [1] Phenylbutyric acid Phenylbutyric acid | [1] Sodium phenylbutyrate
Sodium phenylbutyrate
💬
| - | - | [7] 2 2, 93, 94, 244, 251, 297, 338 💬
|
37 | Prednisolon | - | - | - | - | [7] 46 46, 51, 66, 95, 96, 97, 251 💬
|
38 | Prednisolone | [1] Prednisolone Prednisolone | [1] Prednisolone
Prednisolone
💬
| [1] NR3C1 NR3C1 💬
| [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [38] 3 3, 11, 13, 14, 18, 25, 26, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 54, 56, 60, 63, 64, 66, 81, 84, 85, 96, 97, 113, 145, 162, 222, 251, 269, 271, 296, 299, 300 💬
|
39 | Prednisone | [1] Prednisone Prednisone | [1] Prednisone
Prednisone
💬
| [1] NR3C1 NR3C1 💬
| [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [54] 2 2, 11, 13, 14, 18, 19, 26, 28, 35, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 53, 60, 61, 63, 64, 65, 66, 79, 81, 84, 85, 86, 90, 93, 95, 96, 97, 113, 145, 162, 164, 205, 222, 224, 228, 251, 269, 283, 285, 288, 299, 300, 303, 307, 331 💬
|
40 | Promethera hepastem | - | - | - | - | [1] 251 251 💬
|
41 | Prophylactic corticosteroid taper regimen | - | - | - | - | [1] 251 251 💬
|
42 | Protein and calorie controlled diet | - | - | - | - | [1] 251 251 💬
|
43 | Ravicti | [1] Glycerol phenylbutyrate Glycerol phenylbutyrate | [1] Glycerol phenylbutyrate
Glycerol phenylbutyrate
💬
| - | - | [2] 7 7, 251 💬
|
44 | Reactive corticosteroid taper regimen | - | - | - | - | [1] 251 251 💬
|
45 | Recombinant adenovirus containing THE ornithine transcarbamylase gene | - | - | - | - | [1] 251 251 💬
|
46 | Scaav8OTC | [1] Avalotcagene ontaparvovec Avalotcagene ontaparvovec | - | - | - | [1] 251 251 💬
|
47 | Sodium acetate | [1] Sodium acetate Sodium acetate | [1] Sodium acetate
Sodium acetate
💬
| - | - | [1] 251 251 💬
|
48 | Sodium phenylbutyrate | [1] Phenylbutyric acid Phenylbutyric acid | [1] Sodium phenylbutyrate
Sodium phenylbutyrate
💬
| - | - | [4] 2 2, 3, 8, 251 💬
|
49 | SYNB1020 | [1] SYNB1020 SYNB1020 | - | - | - | [1] 251 251 💬
|
50 | Urea cycle flux study | [1] Urea Urea | [2] Urea
Urea
,
Urea C13
💬
| - | - | [1] 251 251 💬
|