Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | AXO-AAV-GM2 | [1] Cobnabexagene anvuparvovec Cobnabexagene anvuparvovec (AXO-AAV-GM2) | - | - | - | [1] 19 19 💬
|
| 2 | AXO-AAV-GM2 high dose | [1] Cobnabexagene anvuparvovec Cobnabexagene anvuparvovec (AXO-AAV-GM2) | - | - | - | [1] 19 19 💬
|
| 3 | AXO-AAV-GM2 LOW dose | [1] Cobnabexagene anvuparvovec Cobnabexagene anvuparvovec (AXO-AAV-GM2) | - | - | - | [1] 19 19 💬
|
| 4 | AXO-AAV-GM2 middle dose | [1] Cobnabexagene anvuparvovec Cobnabexagene anvuparvovec (AXO-AAV-GM2) | - | - | - | [1] 19 19 💬
|
| 5 | AXO-AAV-GM2 starting dose | [1] Cobnabexagene anvuparvovec Cobnabexagene anvuparvovec (AXO-AAV-GM2) | - | - | - | [1] 19 19 💬
|
