Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | 1 serving OF broccoli sprouts | - | - | - | - | [1] 97 97 💬
|
| 2 | 3 servings OF broccoli sprouts | - | - | - | - | [1] 97 97 💬
|
| 3 | Broccoli | [1] Broccoli Broccoli (Broccoli) | - | - | - | [1] 97 97 💬
|
| 4 | Broccoli sprouts | [1] Broccoli Broccoli (Broccoli) | - | - | - | [1] 299 299 💬
|
| 5 | Jojoba OIL with broccoli sprout extract | [1] Jojoba oil Jojoba oil | - | - | - | [1] 36 36 💬
|
