Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | C1 inhibitor | [1] Human C1-esterase inhibitor Human C1-esterase inhibitor (C1 inhibitor human) | - | - | - | [1] 65 65 💬
|
2 | C1 inhibitor concentrate | [1] Human C1-esterase inhibitor Human C1-esterase inhibitor (C1 inhibitor human) | - | - | - | [1] 65 65 💬
|
3 | Functional and antigenic C1 inhibitor | - | - | - | - | [1] 65 65 💬
|
4 | I.V. recombinant human C1 inhibitor | - | - | - | - | [1] 65 65 💬
|
5 | Recombinant human C1 inhibitor | [1] Conestat alfa Conestat alfa (C1 Inhibitor) | [1] Conestat alfa
Conestat alfa
💬
| [3] C1R C1R,C1S, KLKB1 💬 | [6] Complement and coagulation cascades Complement and coagulation cascades, Coronavirus disease - COVID-19, Pertussis, Phagosome, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | [1] 65 65 💬
|