Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | BIO-enhanced curcumin soft gelatin capsule | - | - | - | - | [1] 97 97 💬
|
| 2 | Curcumin | [1] Curcumin Curcumin (Curcumin) | - | - | - | [10] 13 13, 34, 46, 67, 74, 94, 96, 97, 139, 299 💬
|
| 3 | Curcumin supplementation | [1] Curcumin Curcumin (Curcumin) | - | - | - | [1] 97 97 💬
|
| 4 | Liposomal curcumin | - | - | - | - | [1] 97 97 💬
|
| 5 | Liposomed polyphenols resveratrol and curcumin | - | - | - | - | [1] 2 2 💬
|
