Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Blood coagulation factor xiii | - | - | - | - | [1] 51 51 💬
|
| 2 | Coagulation factor xiii | [1] Factor XIII (human) Factor XIII (human) (Human coagulation factor XIII) | - | - | - | [1] 288 288 💬
|
| 3 | Factor X | [1] Coagulation factor X human Coagulation factor X human (Human coagulation factor X) | - | - | - | [1] 288 288 💬
|
| 4 | Factor xiia antagonist monoclonal antibody | - | - | - | - | [2] 65 65, 85 💬
|
| 5 | Factor xiia inhibitor monoclonal antibody | - | - | - | - | [1] 65 65 💬
|
| 6 | Factor xiii | [1] Factor XIII (human) Factor XIII (human) (Human coagulation factor XIII) | - | - | - | [3] 51 51, 97, 288 💬
|
| 7 | Factor xiii concentrate (human), pasteurized | [1] Factor XIII (human) Factor XIII (human) (Human coagulation factor XIII) | - | - | - | [1] 288 288 💬
|
| 8 | Fibrinogen plasma concentration, coagulation factor xiii activity | [1] Fibrinogen human Fibrinogen human | [1] Fibrinogen I 125
Fibrinogen I 125
💬
| - | - | [1] 288 288 💬
|
| 9 | Human coagulation factor X | [1] Coagulation factor X human Coagulation factor X human (Human coagulation factor X) | - | - | - | [1] 288 288 💬
|
| 10 | Human factor X | [1] Coagulation factor X human Coagulation factor X human (Human coagulation factor X) | - | - | - | [1] 288 288 💬
|
| 11 | Recombinant factor xiii | - | - | - | - | [1] 288 288 💬
|
