Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Blood coagulation factor xiii | - | - | - | - | [1] 51 51 💬
|
| 2 | Coagulation factor xiii | [1] Factor XIII (human) Factor XIII (human) (Factor XIII) | - | - | - | [1] 288 288 💬
|
| 3 | Factor xiii | [1] Factor XIII (human) Factor XIII (human) (Factor XIII) | - | - | - | [3] 51 51, 97, 288 💬
|
| 4 | Factor xiii concentrate (human), pasteurized | [1] Factor XIII (human) Factor XIII (human) (Factor XIII) | - | - | - | [1] 288 288 💬
|
| 5 | Fibrinogen plasma concentration, coagulation factor xiii activity | [1] Fibrinogen human Fibrinogen human | [1] Fibrinogen I 125
Fibrinogen I 125
💬
| - | - | [1] 288 288 💬
|
| 6 | Recombinant factor xiii | - | - | - | - | [1] 288 288 💬
|
