Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Anit human granulocyt-macrophage colony-stimulating factor (GM-CSF)monoclonal | - | - | - | - | [1] 46 46 💬
|
| 2 | Anti human granulocyte-macrophage colony-stimulating factor (GM-CSF) monoclonal | - | - | - | - | [1] 46 46 💬
|
| 3 | Anti human granulocyte-macrophage colony-stimulating factor (GM-CSF) monoclonal antibody | - | - | - | - | [1] 46 46 💬
|
| 4 | Anti human granulocyte-macrophage colony-stimulating factor (GM-CSF)monoclonal | - | - | - | - | [1] 46 46 💬
|
| 5 | ANTI-GM-CSF receptor alpha | - | - | - | - | [1] 46 46 💬
|
| 6 | Anticorpo monoclonale anti GM-CSF umano | - | - | - | - | [1] 46 46 💬
|
| 7 | Antihuman granulocyte-macrophage colony-stimulating factor (GM-CSF) monoclonal | - | - | - | - | [1] 46 46 💬
|
| 8 | GM-CSF | - | - | - | - | [3] 51 51, 60, 229 💬
|
| 9 | GM-CSF, fosfomycin and metronidazole | - | - | - | - | [1] 97 97 💬
|
