Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | GTX-102 | [1] GTX-102 GTX-102 (GTX-102) | - | - | - | [1] 201 201 💬
|
| 2 | GTX-102 high dose fast period 1 and period 2 | [1] GTX-102 GTX-102 (GTX-102) | - | - | - | [1] 65 65 💬
|
| 3 | GTX-102 LOW dose fast period 1 and period 2 | [1] GTX-102 GTX-102 (GTX-102) | - | - | - | [1] 65 65 💬
|
| 4 | GTX-102 medium dose fast period 1 and period 2 | [1] GTX-102 GTX-102 (GTX-102) | - | - | - | [1] 65 65 💬
|
| 5 | GTX-102 medium dose slow period 1 and period 2 | [1] GTX-102 GTX-102 (GTX-102) | - | - | - | [1] 65 65 💬
|
