Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Glutathione | [1] Glutathione Glutathione (Glutathione) | [2] Glutathione
Glutathione
(Glutathione, Glutathione),Oxiglutatione (Glutathione) 💬 | - | - | [2] 6 6, 299 💬
|
| 2 | Glutathione sodium | [1] Glutathione Glutathione (Glutathione) | [2] Glutathione
Glutathione
(Glutathione, Glutathione),Oxiglutatione (Glutathione) 💬 | - | - | [1] 299 299 💬
|
| 3 | Inhaled reduced glutathione | - | - | - | - | [1] 299 299 💬
|
| 4 | Intranasal glutathione - (IN)GSH | - | - | - | - | [1] 6 6 💬
|
| 5 | Oral glutathione | - | - | - | - | [1] 299 299 💬
|
| 6 | Oral reduced L-glutathione | - | - | - | - | [1] 299 299 💬
|
| 7 | Reduced glutathione | [1] Glutathione Glutathione (Glutathione) | [2] Glutathione
Glutathione
(Glutathione, Glutathione),Oxiglutatione (Glutathione) 💬 | - | - | [2] 6 6, 299 💬
|
| 8 | Reduced glutathione 100MG | - | - | - | - | [1] 6 6 💬
|
| 9 | Reduced glutathione 200MG | - | - | - | - | [1] 6 6 💬
|
| 10 | Reduced glutathione sodium salt | - | - | - | - | [1] 299 299 💬
|
