Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Gold nanocrystals | [1] Gold Gold (Gold) | - | - | - | [3] 2 2, 6, 13 💬
|
| 2 | Gold standard questionnaire | [1] Gold Gold (Gold) | - | - | - | [1] 291 291 💬
|
| 3 | Goldic serum | - | - | - | - | [1] 70 70 💬
|
| 4 | MTX goldshield tablets | - | - | - | - | [1] 46 46 💬
|
| 5 | Quantiferon-TB gold assay | - | - | - | - | [1] 46 46 💬
|
| 6 | Repair OF CDH W/SIS gold | - | - | - | - | [1] 294 294 💬
|
| 7 | Sodium aurothiomalate (Gold sodium thiomalate) | [1] Sodium aurothiomalate Sodium aurothiomalate (Gold sodium thiomalate) | [1] Gold sodium thiomalate
Gold sodium thiomalate
(Gold sodium thiomalate) 💬
| - | - | [1] 46 46 💬
|
