Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Boya ivig | - | - | - | - | [1] 65 65 💬
|
| 2 | Intravenous immunoglobulin (ivig), 10% solution FOR infusion | - | - | - | - | [1] 63 63 💬
|
| 3 | Ivig | - | - | - | - | [8] 11 11, 13, 14, 35, 51, 63, 65, 172 💬
|
| 4 | Ivig infusion | - | - | - | - | [1] 63 63 💬
|
| 5 | IVIG-L | - | - | - | - | [1] 63 63 💬
|
| 6 | IVIG-PEG | - | - | - | - | [1] 65 65 💬
|
| 7 | Methylprednisolone and ivig | [1] Methylprednisolone Methylprednisolone | [2] Methylprednisolone
Methylprednisolone
,Methylprednisolone acetate 💬 | [1] NR3C1 NR3C1 💬
| [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 63 63 💬
|
