Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | ANTI-interleukin-6 monoclonal | - | - | - | - | [1] 46 46 💬
|
| 2 | ANTI-interleukin-6 monoclonal antibody | - | - | - | - | [2] 46 46, 96 💬
|
| 3 | Interleukin-6 | [1] Human interleukin-6 Human interleukin-6 (Human interleukin-6) | - | - | - | [1] 70 70 💬
|
| 4 | Recombinant humanized ANTI-human interleukin-6 | - | - | - | - | [1] 46 46 💬
|
| 5 | Recombinant humanized ANTI-human interleukin-6 receptor (IL-6R) monoclonal antibody | - | - | - | - | [1] 46 46 💬
|
| 6 | Recombinant humanized ANTI-interleukin-6 receptor monoclonal antibody injection | - | - | - | - | [1] 46 46 💬
|
| 7 | Recombinant humanized ANTI-interleukin-6 receptor monoclonal antibody injection 4MG/KG | - | - | - | - | [1] 331 331 💬
|
| 8 | Recombinant humanized ANTI-interleukin-6 receptor monoclonal antibody injection 6MG/KG | - | - | - | - | [1] 331 331 💬
|
| 9 | Recombinant humanized ANTI-interleukin-6 receptor monoclonal antibody injection 8MG/KG | - | - | - | - | [1] 331 331 💬
|
