Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | KL1333 | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 2 | KL1333 100 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 3 | KL1333 200 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 4 | KL1333 25 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 5 | KL1333 400 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 6 | KL1333 50 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 7 | KL1333 600 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
| 8 | KL1333 800 MG | [1] KL1333 KL1333 (KL1333) | - | - | - | [1] 21 21 💬
|
