Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | 11C-methionine PET/CT | [1] Methionine C-11 Methionine C-11 (Methionine) | - | - | - | [1] 75 75 💬
|
2 | C11-methionine | - | - | - | - | [1] 84 84 💬
|
3 | Dietary methionine tracer and protein intake | - | - | - | - | [1] 337 337 💬
|
4 | L-methionine | - | - | - | - | [1] 84 84 💬
|
5 | Methionine | [1] Methionine Methionine (Methionine) | [1] Methionine
Methionine
(Methionine, L-Methionine, L-Methionine Z) 💬
| - | - | [6] 34 34, 75, 84, 94, 298, 300 💬
|
6 | Methionine/homocysteine dosage | [1] Methionine Methionine (Methionine) | [1] Methionine
Methionine
(Methionine, L-Methionine, L-Methionine Z) 💬
| - | - | [1] 229 229 💬
|
7 | S-adenosyl-L-methionine | - | - | - | - | [1] 93 93 💬
|
8 | S-adenosyl-methionine (same) capsules | - | - | - | - | [1] 93 93 💬
|