Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | ANTI-myelin oligodendrocyte glycoprotein | - | - | - | - | [1] 13 13 💬
|
| 2 | Autologous myelin-derived peptide-pulsed tolerogenic dendritic cells | - | - | - | - | [1] 13 13 💬
|
| 3 | Cryopreserved myelin-derived peptide-loaded tolerogenic dendritic cells | - | - | - | - | [1] 13 13 💬
|
| 4 | Myelin | [1] Myelin basic protein Myelin basic protein (Myelin membrane encephalitogenic protein) | - | - | - | [1] 13 13 💬
|
| 5 | Tolerogenic dendritic cells loaded with myelin peptides | - | - | - | - | [1] 13 13 💬
|
| 6 | Trap myelin test | - | - | - | - | [1] 13 13 💬
|
