Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | OCU400 | [1] OCU400 OCU400 (OCU400) | - | - | - | [1] 90 90 💬
|
| 2 | OCU400 high dose | [1] OCU400 OCU400 (OCU400) | - | - | - | [1] 90 90 💬
|
| 3 | OCU400 LOW dose | [1] OCU400 OCU400 (OCU400) | - | - | - | [1] 90 90 💬
|
| 4 | OCU400 MED dose | [1] OCU400 OCU400 (OCU400) | - | - | - | [1] 90 90 💬
|
| 5 | SUB-retinal administration OF OCU400-301 | - | - | - | - | [1] 90 90 💬
|
