Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Fish OIL, rich IN omega-3-acids | [1] Fish oil Fish oil | - | - | - | [1] 13 13 💬
|
| 2 | Lipoic acid and omega-3 fatty acids | [1] Lipoic acid Lipoic acid | [1] Thioctic acid
Thioctic acid
💬
| - | - | [1] 13 13 💬
|
| 3 | Omega-3 | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [3] 46 46, 49, 96 💬
|
| 4 | Omega-3 and vitamin E supplementation | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 46 46 💬
|
| 5 | Omega-3 fatty acid | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 46 46 💬
|
| 6 | Omega-3 fatty acid ethylester90 | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 66 66 💬
|
| 7 | Omega-3 fatty acid fish OIL supplement | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 66 66 💬
|
| 8 | Omega-3 fatty acids | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [2] 13 13, 79 💬
|
| 9 | Omega-3 supplementation | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 46 46 💬
|
| 10 | Omega-3 triglycerides | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 299 299 💬
|
| 11 | Omega-3-acid triglycerides | [1] Omega-3 fatty acids Omega-3 fatty acids (Omega-3 polyunsaturates) | - | - | - | [1] 299 299 💬
|
