Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | PF-06700841 | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [1] 96 96 💬
|
| 2 | PF-06700841 15 MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [1] 49 49 💬
|
| 3 | PF-06700841 25 MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [2] 96 96, 97 💬
|
| 4 | PF-06700841 25MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [1] 49 49 💬
|
| 5 | PF-06700841 30 MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [1] 49 49 💬
|
| 6 | PF-06700841 45 MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [1] 49 49 💬
|
| 7 | PF-06700841 5 MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [2] 96 96, 97 💬
|
| 8 | PF-06700841 5MG | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [1] 49 49 💬
|
| 9 | PF-06700841-15 | [1] PF-06700841 PF-06700841 (PF-06700841) | - | - | - | [3] 49 49, 96, 97 💬
|
