Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Mesalazine, tripterygium glycosides | [1] Mesalazine Mesalazine | [1] Mesalamine
Mesalamine
💬
| - | - | [1] 96 96 💬
|
| 2 | Topical compound tripterygium | - | - | - | - | [1] 46 46 💬
|
| 3 | Topical tripterygium GEL | - | - | - | - | [1] 46 46 💬
|
| 4 | Tripterygium | [1] Tripterygium wilfordii whole Tripterygium wilfordii whole (Tripterygium Wilfordii) | - | - | - | [4] 66 66, 162, 224, 271 💬
|
| 5 | Tripterygium glycosides | [1] Tripterygium wilfordii whole Tripterygium wilfordii whole (Tripterygium Wilfordii) | - | - | - | [1] 96 96 💬
|
| 6 | Tripterygium wilfordii | [1] Tripterygium wilfordii whole Tripterygium wilfordii whole (Tripterygium Wilfordii) | - | - | - | [3] 46 46, 67, 222 💬
|
| 7 | Tripterygium wilfordii hook F | [1] Tripterygium wilfordii whole Tripterygium wilfordii whole (Tripterygium Wilfordii) | - | - | - | [1] 46 46 💬
|
| 8 | Tripterygium wilfordii polyglycosidium | [1] Tripterygium wilfordii whole Tripterygium wilfordii whole (Tripterygium Wilfordii) | - | - | - | [1] 224 224 💬
|
