Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Whey | [1] Whey Whey (Whey) | - | - | - | [1] 97 97 💬
|
| 2 | Whey protein | [1] Whey Whey (Whey) | - | - | - | [2] 6 6, 96 💬
|
| 3 | Whey protein MILK-derived exosomes | [1] Whey Whey (Whey) | - | - | - | [1] 97 97 💬
|
| 4 | Whey protein supplement | [1] Whey Whey (Whey) | - | - | - | [1] 6 6 💬
|
| 5 | Whey protein&prebiotic supplement | [1] Whey Whey (Whey) | - | - | - | [1] 46 46 💬
|
