Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | XMAB5871 | - | - | - | - | [2] 49 49, 300 💬
|
| 2 | XMAB5871_0.3MG | - | - | - | - | [1] 46 46 💬
|
| 3 | XMAB5871_1.0MG | - | - | - | - | [1] 46 46 💬
|
| 4 | XMAB5871_10.0MG | - | - | - | - | [1] 46 46 💬
|
| 5 | XMAB5871_3.0MG | - | - | - | - | [1] 46 46 💬
|
