Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Glutathione (D00014) | [1] Glutathione Glutathione | [2] Glutathione
Glutathione
(D00014),Oxiglutatione 💬 | - | - | [2] 6 6, 299 💬
|
| 2 | Glutathione sodium (D00014) | [1] Glutathione Glutathione | [2] Glutathione
Glutathione
(D00014),Oxiglutatione 💬 | - | - | [1] 299 299 💬
|
| 3 | Inhaled reduced glutathione (D00014) | - | - | - | - | [1] 299 299 💬
|
| 4 | Intranasal glutathione - (IN)GSH (D00014) | - | - | - | - | [1] 6 6 💬
|
| 5 | Oral glutathione (D00014) | - | - | - | - | [1] 299 299 💬
|
| 6 | Oral reduced L-glutathione (D00014) | - | - | - | - | [1] 299 299 💬
|
| 7 | Reduced glutathione (D00014) | [1] Glutathione Glutathione | [2] Glutathione
Glutathione
(D00014),Oxiglutatione 💬 | - | - | [2] 6 6, 299 💬
|
| 8 | Reduced glutathione 100MG (D00014) | - | - | - | - | [1] 6 6 💬
|
| 9 | Reduced glutathione 200MG (D00014) | - | - | - | - | [1] 6 6 💬
|
| 10 | Reduced glutathione sodium salt (D00014) | - | - | - | - | [1] 299 299 💬
|
