Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Hyperpolarized xenon (D01901) | - | - | - | - | [1] 299 299 💬
|
| 2 | Hyperpolarized xenon 129 (D01901) | - | - | - | - | [1] 299 299 💬
|
| 3 | Hyperpolarized xenon GAS (D01901) | - | - | - | - | [1] 299 299 💬
|
| 4 | Hyperpolarized xenon MRI (D01901) | - | - | - | - | [1] 299 299 💬
|
| 5 | Hyperpolarized xenon-129 (D01901) | - | - | - | - | [1] 299 299 💬
|
| 6 | Xenon (D01901) | [1] Xenon Xenon | [2] Xenon
Xenon
(D01901),Xenon Xe 133 💬 | - | - | [1] 299 299 💬
|
| 7 | Xenon contrast agent (D01901) | [1] Xenon Xenon | [2] Xenon
Xenon
(D01901),Xenon Xe 133 💬 | - | - | [1] 22 22 💬
|
