46. Malignant rheumatoid arthritis Disease details / Clinical trials / Drug dev / DR info
Clinical trials : 4,543 / Drugs : 2,251 - (DrugBank : 390) / Drug target genes : 198 - Drug target pathways : 232
Malignant rheumatoid arthritis and other diseases between which drug repositioning (DR) might occur (Sakate and Kimura 2021) . Circle size: Number of drugs, Line breadth: Score (Drug repositionability)
| ID | Diseases (Sorted by score) | Score |
|---|---|---|
| 46 | Malignant rheumatoid arthritis | - |
| 13 | Multiple sclerosis | 103.510 |
| 96 | Crohn disease | 95.936 |
| 97 | Ulcerative colitis | 82.158 |
| 6 | Parkinson disease | 70.881 |
| 49 | Systemic lupus erythematosus | 70.556 |
| 2 | Amyotrophic lateral sclerosis | 69.225 |
| 70 | Spinal stenosis | 50.084 |
| 51 | Scleroderma | 49.603 |
| 8 | Huntington disease | 48.417 |
| 65 | Primary immunodeficiency | 46.486 |
| 84 | Sarcoidosis | 46.346 |
| 107 | Juvenile idiopathic arthritis | 42.012 |
| 85 | Idiopathic interstitial pneumonia | 40.269 |
| 271 | Ankylosing spondylitis | 39.235 |
| 36 | Epidermolysis bullosa | 38.959 |
| 21 | Mitochondrial disease | 38.546 |
| 34 | Neurofibromatosis | 38.221 |
| 53 | Sjogren syndrome | 35.799 |
| 56 | Behcet disease | 34.212 |
| 113 | Muscular dystrophy | 34.049 |
| 299 | Cystic fibrosis | 33.684 |
| 50 | Dermatomyositis | 33.229 |
| 28 | Systemic amyloidosis | 32.822 |
| 298 | Hereditary pancreatitis | 32.310 |
| 11 | Myasthenia gravis | 31.738 |
| 158 | Tuberous sclerosis | 31.451 |
| 93 | Primary biliary cholangitis | 31.451 |
| 226 | Interstitial cystitis with Hunners ulcer | 29.531 |
| 41 | Giant cell arteritis | 29.436 |
| 206 | Fragile X syndrome | 29.053 |
| 22 | Moyamoya disease | 28.000 |
| 17 | Multiple system atrophy | 27.900 |
| 60 | Aplastic anemia | 27.190 |
| 162 | Pemphigoid | 26.036 |
| 42 | Polyarteritis nodosa | 26.000 |
| 40 | Takayasu arteritis | 25.000 |
| 78 | Hypopituitarism | 23.376 |
| 86 | Pulmonary arterial hypertension | 23.170 |
| 5 | Progressive supranuclear palsy | 23.064 |
| 66 | IgA nephropathy | 21.729 |
| 231 | Alpha-1-antitrypsin deficiency | 21.729 |
| 285 | Fanconi anemia | 21.396 |
| 205 | Fragile X syndrome related disease | 21.389 |
| 58 | Hypertrophic cardiomyopathy | 20.574 |
| 98 | Eosinophilic gastro-intestinal disorder | 20.466 |
| 145 | West syndrome | 20.016 |
| 222 | Primary nephrotic syndrome | 19.418 |
| 18 | Spinocerebellar degeneration | 19.023 |
| 63 | Idiopathic thrombocytopenic purpura | 19.023 |
| 95 | Autoimmune hepatitis | 19.000 |
| 19 | Lysosomal storage disease | 18.854 |
| 156 | Rett syndrome | 18.502 |
| 3 | Spinal muscular atrophy | 17.926 |
| 210 | Single Ventricle | 17.335 |
| 193 | Prader-Willi syndrome | 17.284 |
| 228 | Bronchiolitis obliterans | 16.897 |
| 164 | Oculocutaneous albinism | 16.484 |
| 283 | Acquired pure red cell aplasia | 16.142 |
| 152 | PCDH19 related syndrome | 16.000 |
| 265 | Lipodystrophy | 15.884 |
| 144 | Lennox-Gastaut syndrome | 15.511 |
| 296 | Biliary atresia | 15.390 |
| 35 | Pemphigus | 15.046 |
| 224 | Purpura nephritis | 15.000 |
| 256 | Muscle glycogenosis | 14.995 |
| 75 | Cushing disease | 14.969 |
| 140 | Dorabe syndrome | 14.640 |
| 45 | Eosinophilic granulomatosis with Polyangiitis | 14.376 |
| 44 | Wegener granulomatosis | 14.059 |
| 266 | Familial mediterranean fever | 14.000 |
| 26 | HTLV-1-associated myelopathy | 13.838 |
| 331 | Idiopathic multicentric castleman disease | 13.670 |
| 284 | Diamond-Blackfan anemia | 13.491 |
| 201 | Angelman syndrome | 13.491 |
| 61 | Autoimmune hemolytic anemia | 13.450 |
| 127 | Frontotemporal lobar degeneration | 13.277 |
| 38 | Stevens-Johnson syndrome | 13.137 |
| 300 | IgG4-related disease | 13.137 |
| 269 | Pyogenic arthritis | 13.137 |
| 55 | Relapsing polychondritis | 12.000 |
| 272 | Fibrodysplasia ossificans progressiva | 11.656 |
| 215 | Tetralogy of Fallot | 11.124 |
| 20 | Adrenoleukodystrophy | 10.614 |
| 43 | Microscopic polyangiitis | 10.397 |
| 234 | Peroxisomal disease (except Adrenoleukodystrophy) | 10.138 |
| 62 | Paroxysmal nocturnal hemoglobinuria | 9.686 |
| 288 | Autoimmune acquired coagulation factor deficiency | 9.643 |
| 160 | Congenital ichthyosis | 9.643 |
| 155 | Acquired aphasia with convulsive disorder | 9.448 |
| 326 | Osteopetrosis | 9.195 |
| 57 | Idiopathic dilated cardiomyopathy | 9.000 |
| 169 | Menkes disease | 9.000 |
| 170 | Occipital horn syndrome | 9.000 |
| 227 | Osler disease | 8.936 |
| 280 | Huge arteriovenous malformation with cervicofacial or limb lesion | 8.783 |
| 286 | Hereditary sideroblastic anemia | 8.000 |
| 94 | Primary sclerosing cholangitis | 7.866 |
| 64 | Thrombotic thrombocytopenic purpura | 7.767 |
| 236 | Pseudohypoparathyroidism | 7.511 |
| 10 | Charcot-Marie-Tooth disease | 7.443 |
| 274 | Osteogenesis Imperfecta | 7.297 |
| 168 | Ehlers-Danlos syndrome | 7.150 |
| 25 | Progressive multifocal leukoencephalopathy | 7.000 |
| 1 | Spinal and bulbar muscular atrophy | 6.469 |
| 37 | Generalised pustular psoriasis | 6.344 |
| 118 | Myelomeningocele | 6.158 |
| 270 | Chronic recurrent multifocal osteomyelitis | 6.000 |
| 151 | Rasmussen encephalitis | 6.000 |
| 83 | Addison disease | 6.000 |
| 76 | Pituitary gonadotropin secretion hyperthyroidism | 6.000 |
| 39 | Toxic epidermal necrolysis | 5.913 |
| 15 | Inclusion body myositis | 5.913 |
| 67 | Polycystic kidney disease | 5.048 |
| 157 | Sturge-Weber syndrome | 5.000 |
| 278 | Huge lymphatic malformation with cervicofacial lesion | 5.000 |
| 302 | Leber hereditary optic neuropathy | 5.000 |
| 294 | Congenital diaphragmatic hernia | 5.000 |
| 4 | Primary lateral sclerosis | 4.494 |
| 90 | Retinitis pigmentosa | 4.120 |
| 106 | Cryopyrin-associated periodic syndrome | 4.000 |
| 71 | Idiopathic osteonecrosis of the femoral head | 4.000 |
| 246 | Methylmalonic acidemia | 3.948 |
| 88 | Chronic thromboembolic pulmonary hypertension | 3.891 |
| 16 | Crow-Fukase syndrome | 3.217 |
| 81 | Congenital adrenal hyperplasia | 3.097 |
| 310 | Congenital anomalies syndrome | 3.000 |
| 229 | Autoimmune pulmonary alveolar proteinosis | 3.000 |
| 323 | Aromatic L-amino acid decarboxylase deficiency | 3.000 |
| 218 | Alport syndrome | 2.695 |
| 89 | Lymphangioleiomyomatosis | 2.614 |
| 167 | Marfan syndrome | 2.568 |
| 225 | Congenital nephrogenic diabetes insipidus | 2.387 |
| 87 | Pulmonary veno-occlusive disease | 2.262 |
| 251 | Urea cycle disorder | 2.262 |
| 91 | Budd-Chiari syndrome | 2.262 |
| 235 | Hypoparathyroidism | 2.262 |
| 202 | Smith-Magenis syndrome | 2.262 |
| 212 | Tricuspid atresia | 2.043 |
| 254 | Porphyria | 2.028 |
| 77 | Growth hormone secreting pituitary adenoma | 2.000 |
| 268 | Nakajo-Nishimura syndrome | 2.000 |
| 325 | Hereditary autoinflammatory syndrome | 2.000 |
| 337 | Homocystinuria | 2.000 |
| 195 | Noonan syndrome | 2.000 |
| 263 | Cerebrotendinous xanthomatosis | 2.000 |
| 257 | Hepatic glycogenosis | 2.000 |
| 282 | Congenital dyserythropoietic anemia | 2.000 |
| 120 | Hereditary dystonia | 2.000 |
| 203 | 22q11.2 deletion syndrome | 1.873 |
| 179 | Williams syndrome | 1.826 |
| 211 | Hypoplastic left heart syndrome | 1.819 |
| 74 | Prolactin secreting pituitary adenoma | 1.655 |
| 149 | Hemiconvulsion hemiplegia epilepsy syndrome | 1.566 |
| 124 | Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy | 1.524 |
| 47 | Buerger disease | 1.524 |
| 114 | Non-dystrophic myotonia syndrome | 1.486 |
| 14 | Chronic inflammatory demyelinating polyneuropathy | 1.391 |
| 187 | Kabuki syndrome | 1.341 |
| 171 | Wilson disease | 1.341 |
| 172 | Hypophosphatasia | 1.341 |
| 79 | Homozygous familial hypercholesterolemia | 1.032 |
| 301 | Macular dystrophy | 1.032 |
| 333 | Hutchinson-Gilford syndrome | 1.011 |
| 238 | Vitamin D-resistant rickets | 1.011 |
| 137 | Focal cortical dysplasia | 1.000 |
| 192 | Cockayne syndrome | 1.000 |
| 277 | Lymphangiomatosis | 1.000 |
| 281 | Klippel-Trenaunay-Weber syndrome | 1.000 |
| 111 | Congenital myopathy | 1.000 |
| 108 | TNF receptor-associated periodic syndrome | 1.000 |
| 267 | Hyper-IgD syndrome | 1.000 |
| 317 | Trifunctional protein deficiency | 1.000 |
| 54 | Adult still disease | 1.000 |
| 191 | Werner syndrome | 1.000 |
| 68 | Ossification of the ligamentum flavum | 1.000 |
| 52 | Mixed connective tissue disease | 1.000 |
| 220 | Rapidly progressive glomerulonephritis | 1.000 |
| 30 | Distal myopathy | 1.000 |
