| 1 | Other: | - | - | - | - | 2件: 2 2, 65 |
| 2 | Other: 0 mg | - | - | - | - | 1件: 97 97 |
| 3 | Other: 0.02% Fm, SH, tBCL | - | - | - | - | 1件: 53 53 |
| 4 | Other: 0.9% sodium chloride | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 1件: 65 65 |
| 5 | Other: 0.9ml sodium chloride | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 1件: 271 271 |
| 6 | Other: 1 Food Elimination Diet | - | - | - | - | 1件: 98 98 |
| 7 | Other: 1 Food Elimination Diet Therapy | - | - | - | - | 1件: 98 98 |
| 8 | Other: 100% pomegranate juice | 1件: Pomegranate Pomegranate | - | - | - | 2件: 96 96, 97 |
| 9 | Other: 13C6 Leucine | 1件: Leucine Leucine | 1件: D00030
D00030
| - | - | 3件: 5 5, 7, 127 |
| 10 | Other: 18F-FDG | 1件: Fludeoxyglucose (18F) Fludeoxyglucose (18F) | - | - | - | 2件: 46 46, 84 |
| 11 | Other: 18F-FDG PET/CT | 1件: Fludeoxyglucose (18F) Fludeoxyglucose (18F) | - | - | - | 1件: 41 41 |
| 12 | Other: 18F-Fluorodeoxyglucose (18F-FDG) PET/CT | 1件: Fludeoxyglucose (18F) Fludeoxyglucose (18F) | - | - | - | 1件: 84 84 |
| 13 | Other: 18F-GE-180 | 1件: Flutriciclamide F-18 Flutriciclamide F-18 | - | - | - | 1件: 46 46 |
| 14 | Other: 2h standardized aerobic exercise | - | - | - | - | 1件: 78 78 |
| 15 | Other: 3-days water-fasting | 1件: Water Water | 1件: D00001
D00001
| - | - | 1件: 67 67 |
| 16 | Other: 31-Phosphorus RMN Spectroscopy | 1件: Phosphorus Phosphorus | - | - | - | 1件: 8 8 |
| 17 | Other: 4 Food Elimination Diet | - | - | - | - | 1件: 98 98 |
| 18 | Other: 4 Food Elimination Diet (post 1FED failure) | - | - | - | - | 1件: 98 98 |
| 19 | Other: 5-ASA Withdrawal | 1件: Mesalazine Mesalazine | 1件: D00377
D00377
| - | - | 1件: 96 96 |
| 20 | Other: 6 Food Elimination Diet (after 1FED failure) | - | - | - | - | 1件: 98 98 |
| 21 | Other: 6 Food Elimination Diet Therapy | - | - | - | - | 1件: 98 98 |
| 22 | Other: 60% Oxygen | 1件: Oxygen Oxygen | 1件: D00003
D00003
| - | - | 1件: 85 85 |
| 23 | Other: [11C]-Methionine PET/MRI | 1件: Methionine Methionine | 2件: D00019
D00019
,
D04983
| - | - | 1件: 75 75 |
| 24 | Other: [11C]donepezil PET | 1件: Donepezil Donepezil | 2件: D00670
D00670
,
D07869
| 1件: ACHE ACHE 💬 | 2件: Cholinergic synapse Cholinergic synapse, Glycerophospholipid metabolism 💬 | 1件: 6 6 |
| 25 | Other: A-STEP | - | - | - | - | 1件: 299 299 |
| 26 | Other: A-STEP (New Protocol) | - | - | - | - | 1件: 299 299 |
| 27 | Other: Abdominal compression | - | - | - | - | 1件: 17 17 |
| 28 | Other: Absorptive clearance scan | - | - | - | - | 1件: 299 299 |
| 29 | Other: Acute response to high-impact exercise | - | - | - | - | 1件: 96 96 |
| 30 | Other: Ad libitum water intake | 1件: Water Water | 1件: D00001
D00001
| - | - | 1件: 67 67 |
| 31 | Other: Adalimumab | 1件: Adalimumab Adalimumab | 1件: D02597
D02597
| 1件: TNF TNF 💬 | 67件: AGE-RAGE signaling pathway in diabetic complications AGE-RAGE signaling pathway in diabetic complications, Adipocytokine signaling pathway, African trypanosomiasis, Alcoholic liver disease, Allograft rejection, Alzheimer disease, Amoebiasis, Amyotrophic lateral sclerosis, Antifolate resistance, Antigen processing and presentation, Apoptosis, Asthma, C-type lectin receptor signaling pathway, Chagas disease, Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, Dilated cardiomyopathy, Epstein-Barr virus infection, Fc epsilon RI signaling pathway, Fluid shear stress and atherosclerosis, Graft-versus-host disease, Hematopoietic cell lineage, Hepatitis B, Hepatitis C, Herpes simplex virus 1 infection, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Human papillomavirus infection, Hypertrophic cardiomyopathy, IL-17 signaling pathway, Inflammatory bowel disease, Influenza A, Insulin resistance, Legionellosis, Leishmaniasis, Lipid and atherosclerosis, MAPK signaling pathway, Malaria, NF-kappa B signaling pathway, NOD-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Necroptosis, Non-alcoholic fatty liver disease, Osteoclast differentiation, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Pertussis, Prion disease, Proteoglycans in cancer, RIG-I-like receptor signaling pathway, Rheumatoid arthritis, Salmonella infection, Shigellosis, Sphingolipid signaling pathway, Systemic lupus erythematosus, T cell receptor signaling pathway, TGF-beta signaling pathway, TNF signaling pathway, Toll-like receptor signaling pathway, Toxoplasmosis, Tuberculosis, Type I diabetes mellitus, Type II diabetes mellitus, Viral protein interaction with cytokine and cytokine receptor, Yersinia infection, mTOR signaling pathway 💬 | 1件: 46 46 |
| 32 | Other: Adalimumab treatment | 1件: Adalimumab Adalimumab | 1件: D02597
D02597
| 1件: TNF TNF 💬 | 67件: AGE-RAGE signaling pathway in diabetic complications AGE-RAGE signaling pathway in diabetic complications, Adipocytokine signaling pathway, African trypanosomiasis, Alcoholic liver disease, Allograft rejection, Alzheimer disease, Amoebiasis, Amyotrophic lateral sclerosis, Antifolate resistance, Antigen processing and presentation, Apoptosis, Asthma, C-type lectin receptor signaling pathway, Chagas disease, Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, Dilated cardiomyopathy, Epstein-Barr virus infection, Fc epsilon RI signaling pathway, Fluid shear stress and atherosclerosis, Graft-versus-host disease, Hematopoietic cell lineage, Hepatitis B, Hepatitis C, Herpes simplex virus 1 infection, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Human papillomavirus infection, Hypertrophic cardiomyopathy, IL-17 signaling pathway, Inflammatory bowel disease, Influenza A, Insulin resistance, Legionellosis, Leishmaniasis, Lipid and atherosclerosis, MAPK signaling pathway, Malaria, NF-kappa B signaling pathway, NOD-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Necroptosis, Non-alcoholic fatty liver disease, Osteoclast differentiation, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Pertussis, Prion disease, Proteoglycans in cancer, RIG-I-like receptor signaling pathway, Rheumatoid arthritis, Salmonella infection, Shigellosis, Sphingolipid signaling pathway, Systemic lupus erythematosus, T cell receptor signaling pathway, TGF-beta signaling pathway, TNF signaling pathway, Toll-like receptor signaling pathway, Toxoplasmosis, Tuberculosis, Type I diabetes mellitus, Type II diabetes mellitus, Viral protein interaction with cytokine and cytokine receptor, Yersinia infection, mTOR signaling pathway 💬 | 1件: 151 151 |
| 33 | Other: Additional Therapies | - | - | - | - | 1件: 97 97 |
| 34 | Other: Air - oxygen | 1件: Oxygen Oxygen | 1件: D00003
D00003
| - | - | 1件: 299 299 |
| 35 | Other: Aminoacid, alanine-infusion | 1件: Alanine Alanine | 1件: D00012
D00012
| - | - | 1件: 251 251 |
| 36 | Other: Amyotrophic Lateral Sclerosis Functional Rating Scale-Revised | - | - | - | - | 1件: 2 2 |
| 37 | Other: Antigen (wheat base soy sauce) spray | 1件: Wheat Wheat | 1件: D06902
D06902
| - | - | 1件: 98 98 |
| 38 | Other: anxiety | - | - | - | - | 1件: 13 13 |
| 39 | Other: Assessment of medication compliance | - | - | - | - | 1件: 98 98 |
| 40 | Other: At-home natalizumab treated MS patient | 1件: Natalizumab Natalizumab | 1件: D06886
D06886
| 1件: ITGA4 ITGA4 💬 | 14件: Arrhythmogenic right ventricular cardiomyopathy Arrhythmogenic right ventricular cardiomyopathy, Cell adhesion molecules, Dilated cardiomyopathy, ECM-receptor interaction, Focal adhesion, Hematopoietic cell lineage, Human papillomavirus infection, Hypertrophic cardiomyopathy, Intestinal immune network for IgA production, Leishmaniasis, Leukocyte transendothelial migration, PI3K-Akt signaling pathway, Regulation of actin cytoskeleton, Yersinia infection 💬 | 1件: 13 13 |
| 41 | Other: Autogenic drainage | - | - | - | - | 1件: 299 299 |
| 42 | Other: Autologous Platelet rich plasma | - | - | - | - | 1件: 35 35 |
| 43 | Other: autologous serum and rebamipide 2% | 1件: Rebamipide Rebamipide | 1件: D01121
D01121
| - | - | 1件: 53 53 |
| 44 | Other: Avise PG - Diagnostic test | - | - | - | - | 1件: 46 46 |
| 45 | Other: Balance | 1件: Isoxaflutole Isoxaflutole | - | - | - | 3件: 6 6, 13, 299 |
| 46 | Other: Balance exercise | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 6 6 |
| 47 | Other: Balance exercise program using exoskeleton device | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 48 | Other: Balance exercises | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 49 | Other: Balance Trainer Balance Exercises | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 50 | Other: Balance Training | 1件: Isoxaflutole Isoxaflutole | - | - | - | 2件: 6 6, 13 |
| 51 | Other: Baseline serum vitamin D level at or above 50 nmol/l | 1件: Vitamin D Vitamin D | - | - | - | 1件: 46 46 |
| 52 | Other: Baseline serum vitamin D level below 50 nmol/l | 1件: Vitamin D Vitamin D | - | - | - | 1件: 46 46 |
| 53 | Other: beetroot juice extract | - | - | - | - | 1件: 113 113 |
| 54 | Other: Berg Balance Scale | 1件: Isoxaflutole Isoxaflutole | - | - | - | 2件: 6 6, 13 |
| 55 | Other: Best Medical Treatment | - | - | - | - | 1件: 6 6 |
| 56 | Other: Best Practice | - | - | - | - | 1件: 60 60 |
| 57 | Other: Biological samples | - | - | - | - | 1件: 206 206 |
| 58 | Other: Biopsy | - | - | - | - | 1件: 51 51 |
| 59 | Other: Blood analysis for frataxin's level measurement | - | - | - | - | 1件: 18 18 |
| 60 | Other: Blood collection for measurement of eculizumab peak concentrations | 1件: Eculizumab Eculizumab | 1件: D03940
D03940
| 1件: C5 C5 💬 | 10件: Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | 1件: 62 62 |
| 61 | Other: Blood drawing only Group C | - | - | - | - | 1件: 49 49 |
| 62 | Other: Blood draws | - | - | - | - | 3件: 49 49, 51, 85 |
| 63 | Other: Blood glucose results | 1件: Dextrose, unspecified form Dextrose, unspecified form | - | - | - | 1件: 299 299 |
| 64 | Other: blood sample | - | - | - | - | 1件: 299 299 |
| 65 | Other: Blood sample and cotton skin swabs | 1件: Cotton Cotton | - | - | - | 1件: 162 162 |
| 66 | Other: Blood samples | - | - | - | - | 1件: 93 93 |
| 67 | Other: Blood sampling for Laboratory Developed Test (LDT) analysis | - | - | - | - | 1件: 65 65 |
| 68 | Other: Blood test | - | - | - | - | 2件: 83 83, 96 |
| 69 | Other: Blood-flow restricted training | - | - | - | - | 1件: 15 15 |
| 70 | Other: BMI greater than or equal to 30kg/m2 scheduled for PSG. Undergo blood draw (arterial blood gas and metabolic panel) and data collection from PSG study. | - | - | - | - | 1件: 230 230 |
| 71 | Other: BMI greater than or equal to 30kg/m2 scheduled for PSG. Undergo blood draw (venous blood gas and metabolic panel) and data collection from PSG study. | - | - | - | - | 1件: 230 230 |
| 72 | Other: Bone Marrow aspiration | - | - | - | - | 1件: 2 2 |
| 73 | Other: Bone Marrow Cell Transplantation | - | - | - | - | 1件: 274 274 |
| 74 | Other: Brain MRI (magnetic resonance imaging) | - | - | - | - | 1件: 17 17 |
| 75 | Other: Brief Pain Inventory questionnaire | - | - | - | - | 1件: 19 19 |
| 76 | Other: Bronchoalveolar samples | - | - | - | - | 1件: 51 51 |
| 77 | Other: BSC | - | - | - | - | 1件: 85 85 |
| 78 | Other: Caffeine | 1件: Caffeine Caffeine | 2件: D00528
D00528
,
D01453
| 11件: ADORA1 ADORA1, ADORA2A, PDE1B, PDE2A, PDE3A, PDE3B, PDE4A, PDE4B, PDE4C, PDE4D, PDE5A 💬 | 22件: Alcoholism Alcoholism, Aldosterone synthesis and secretion, Apelin signaling pathway, Calcium signaling pathway, Glucagon signaling pathway, Insulin signaling pathway, Metabolic pathways, Morphine addiction, Neuroactive ligand-receptor interaction, Olfactory transduction, Parathyroid hormone synthesis, secretion and action, Parkinson disease, Progesterone-mediated oocyte maturation, Purine metabolism, Rap1 signaling pathway, Regulation of lipolysis in adipocytes, Renin secretion, Sphingolipid signaling pathway, Taste transduction, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 13 13 |
| 79 | Other: Calcium stable isotope | 1件: Calcium Calcium | - | - | - | 1件: 186 186 |
| 80 | Other: Carbon monoxide-bubbled mediums | 2件: Activated charcoal Activated charcoal, Carbon monoxide | 1件: D09706
D09706
| - | - | 1件: 298 298 |
| 81 | Other: carboxy methyl cellulose | 2件: Methylcellulose Methylcellulose, Microcrystalline cellulose | 2件: D00093
D00093
,
D04996
| - | - | 1件: 53 53 |
| 82 | Other: Cardiopulmonary evaluation | - | - | - | - | 1件: 13 13 |
| 83 | Other: Cawthorne Cooksey exercises | - | - | - | - | 1件: 13 13 |
| 84 | Other: CD LFD | - | - | - | - | 1件: 96 96 |
| 85 | Other: CD-TREAT diet | - | - | - | - | 1件: 96 96 |
| 86 | Other: Challenge agent: capsaicin | 1件: Capsaicin Capsaicin | 1件: D00250
D00250
| 1件: TRPV1 TRPV1 💬 | 2件: Inflammatory mediator regulation of TRP channels Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction 💬 | 1件: 19 19 |
| 87 | Other: Classic, progressive endurance training | - | - | - | - | 1件: 13 13 |
| 88 | Other: Clinical data collection | - | - | - | - | 3件: 49 49, 51, 85 |
| 89 | Other: clinical observation | - | - | - | - | 1件: 205 205 |
| 90 | Other: CoA-Z | - | - | - | - | 1件: 120 120 |
| 91 | Other: Coaching Sessions | - | - | - | - | 1件: 49 49 |
| 92 | Other: CoDuSe balance training and step square exercises | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 93 | Other: Coffee | 1件: Arabica coffee bean Arabica coffee bean | - | - | - | 1件: 96 96 |
| 94 | Other: Cognitive training | - | - | - | - | 1件: 206 206 |
| 95 | Other: Colchicine Cessation | 1件: Colchicine Colchicine | 1件: D00570
D00570
| 9件: TUBB TUBB, TUBB1, TUBB2A, TUBB2B, TUBB3, TUBB4A, TUBB4B, TUBB6, TUBB8 💬 | 10件: Alzheimer disease Alzheimer disease, Amyotrophic lateral sclerosis, Gap junction, Huntington disease, Parkinson disease, Pathogenic Escherichia coli infection, Pathways of neurodegeneration - multiple diseases, Phagosome, Prion disease, Salmonella infection 💬 | 1件: 266 266 |
| 96 | Other: collection of CSF, blood, urine, saliva | - | - | - | - | 1件: 6 6 |
| 97 | Other: Communicative Effectiveness Survey | - | - | - | - | 1件: 2 2 |
| 98 | Other: Comparator: CPET cycle ergometer (Gold Standard) | 1件: Gold Gold | - | - | - | 1件: 299 299 |
| 99 | Other: Computer game based balance and walking rehabilitation for individuals with Parkinson's Disease | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 6 6 |
| 100 | Other: Concomitant Medication | - | - | - | - | 1件: 49 49 |
| 101 | Other: Continuation of dornase alfa (dnase) | 1件: Dornase alfa Dornase alfa | 1件: D03896
D03896
| - | - | 1件: 299 299 |
| 102 | Other: Continuation of hypertonic saline (HS) | - | - | - | - | 1件: 299 299 |
| 103 | Other: continue their usual therapy | - | - | - | - | 1件: 66 66 |
| 104 | Other: Control | - | - | - | - | 9件: 6 6, 19, 67, 70, 75, 85, 97, 162, 193 |
| 105 | Other: Control Diet | - | - | - | - | 1件: 96 96 |
| 106 | Other: Control group | - | - | - | - | 1件: 2 2 |
| 107 | Other: Control group(Normal saline) | - | - | - | - | 1件: 97 97 |
| 108 | Other: Control wound treatment | - | - | - | - | 1件: 36 36 |
| 109 | Other: Controlled environment tests (series of tasks of everyday life) | - | - | - | - | 1件: 6 6 |
| 110 | Other: Controls Primary Cervical Dystonia (Trihexyphenidyl) | 1件: Trihexyphenidyl Trihexyphenidyl | 2件: D00787
D00787
,
D08638
| 5件: CHRM1 CHRM1, CHRM2, CHRM3, CHRM4, CHRM5 💬 | 13件: Alzheimer disease Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Gastric acid secretion, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Pathways of neurodegeneration - multiple diseases, Regulation of actin cytoskeleton, Salivary secretion, Taste transduction, cAMP signaling pathway 💬 | 1件: 6 6 |
| 111 | Other: conventional balance training | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 112 | Other: Conventional drugs | - | - | - | - | 1件: 97 97 |
| 113 | Other: Conventional PCA mode | - | - | - | - | 1件: 70 70 |
| 114 | Other: Conventional physiotherapy | - | - | - | - | 1件: 6 6 |
| 115 | Other: Core stability | - | - | - | - | 1件: 13 13 |
| 116 | Other: corn starch | 1件: Starch, corn Starch, corn | 1件: D05297
D05297
| - | - | 1件: 49 49 |
| 117 | Other: corticotropin releasing hormone (CRH) | 1件: Corticotropin Corticotropin | 1件: D00146
D00146
| 1件: MC2R MC2R 💬 | 5件: Aldosterone synthesis and secretion Aldosterone synthesis and secretion, Cortisol synthesis and secretion, Cushing syndrome, Neuroactive ligand-receptor interaction, cAMP signaling pathway 💬 | 1件: 78 78 |
| 118 | Other: Cough monitor | 1件: Methamidophos Methamidophos | - | - | - | 1件: 85 85 |
| 119 | Other: Covid-19 vaccine | - | - | - | - | 1件: 13 13 |
| 120 | Other: Crohn's disease exclusion diet (CDED) | - | - | - | - | 1件: 96 96 |
| 121 | Other: Crohn's Disease TReatment-with-EATing diet (CD-TREAT diet) | - | - | - | - | 1件: 96 96 |
| 122 | Other: Crohns Disease Exclusion Diet | - | - | - | - | 1件: 96 96 |
| 123 | Other: Cultured Thymus Tissue Implantation and Parental Parathyroid Transplantation | - | - | - | - | 1件: 65 65 |
| 124 | Other: Cultured Thymus Tissue Implantation with Parathyroid Transplantation | - | - | - | - | 1件: 65 65 |
| 125 | Other: current treatment | - | - | - | - | 1件: 46 46 |
| 126 | Other: cyclosporin A | 1件: Cyclosporine Cyclosporine | 1件: D00184
D00184
| 5件: PPP3CA PPP3CA, PPP3CB, PPP3CC, PPP3R1, PPP3R2 💬 | 33件: Alzheimer disease Alzheimer disease, Amphetamine addiction, Amyotrophic lateral sclerosis, Axon guidance, B cell receptor signaling pathway, C-type lectin receptor signaling pathway, Calcium signaling pathway, Cellular senescence, Dopaminergic synapse, Glucagon signaling pathway, Glutamatergic synapse, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Lipid and atherosclerosis, Long-term potentiation, MAPK signaling pathway, Natural killer cell mediated cytotoxicity, Oocyte meiosis, Osteoclast differentiation, Oxytocin signaling pathway, PD-L1 expression and PD-1 checkpoint pathway in cancer, Pathways of neurodegeneration - multiple diseases, Prion disease, Renin secretion, T cell receptor signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, Tuberculosis, VEGF signaling pathway, Wnt signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 60 60 |
| 127 | Other: Cysteamine bitartrate | 1件: Cysteamine Cysteamine | 2件: D03634
D03634
,
D03635
| - | - | 1件: 19 19 |
| 128 | Other: D-xylose | 1件: Xylose Xylose | 1件: D06346
D06346
| - | - | 1件: 98 98 |
| 129 | Other: D5W | - | - | - | - | 1件: 222 222 |
| 130 | Other: Data Capture | 1件: Bifenthrin Bifenthrin | - | - | - | 1件: 6 6 |
| 131 | Other: De-implementation of Inhaled Nitric Oxide (iNO) use | 1件: Nitric Oxide Nitric Oxide | 1件: D00074
D00074
| - | - | 1件: 294 294 |
| 132 | Other: Dead Sea Solar and Water Treatment | 1件: Water Water | 1件: D00001
D00001
| - | - | 1件: 46 46 |
| 133 | Other: Determination of calcium intake by a dietician interview | 1件: Calcium Calcium | - | - | - | 2件: 13 13, 46 |
| 134 | Other: dextrose water 5% | 2件: Dextrose, unspecified form Dextrose, unspecified form, Water | 1件: D00001
D00001
| - | - | 1件: 56 56 |
| 135 | Other: diagnostic laboratory biomarker analysis | - | - | - | - | 1件: 74 74 |
| 136 | Other: Diagnostics for glucose tolerance with 3 different methods. | 1件: Dextrose, unspecified form Dextrose, unspecified form | - | - | - | 1件: 299 299 |
| 137 | Other: Diary completion | - | - | - | - | 1件: 6 6 |
| 138 | Other: Diet | - | - | - | - | 1件: 240 240 |
| 139 | Other: Diet treatment | - | - | - | - | 1件: 240 240 |
| 140 | Other: Diet-CD | - | - | - | - | 1件: 96 96 |
| 141 | Other: dietary intervention with no-carrageenan diet | - | - | - | - | 1件: 97 97 |
| 142 | Other: Dietary recommendations | - | - | - | - | 1件: 51 51 |
| 143 | Other: Digestible Maltodextrin | 1件: Maltodextrin Maltodextrin | 1件: D02329
D02329
| - | - | 1件: 96 96 |
| 144 | Other: Discontinuation of dornase alfa (dnase) | 1件: Dornase alfa Dornase alfa | 1件: D03896
D03896
| - | - | 1件: 299 299 |
| 145 | Other: Discontinuation of hypertonic saline (HS) | - | - | - | - | 1件: 299 299 |
| 146 | Other: DMT withdrawal | - | - | - | - | 1件: 13 13 |
| 147 | Other: dobutamine | 1件: Dobutamine Dobutamine | 4件: D00632
D00632
,
D03879
,
D03880
,
D03881
| 1件: ADRB1 ADRB1 💬 | 11件: Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 215 215 |
| 148 | Other: Donor derived G-CSF mobilized PBC | 1件: Filgrastim Filgrastim | 1件: D03235
D03235
| 1件: CSF3R CSF3R 💬 | 5件: Cytokine-cytokine receptor interaction Cytokine-cytokine receptor interaction, Hematopoietic cell lineage, JAK-STAT signaling pathway, PI3K-Akt signaling pathway, Pathways in cancer 💬 | 1件: 60 60 |
| 149 | Other: Donor Lymphocyte Infusion | - | - | - | - | 1件: 65 65 |
| 150 | Other: Dosage of Delta-aminolevulinic acid and Porphobilinogen | 2件: Aminolevulinic acid Aminolevulinic acid, Porphobilinogen | 2件: D02908
D02908
,
D07567
| - | - | 1件: 254 254 |
| 151 | Other: Dose reduction to 2mg/L | - | - | - | - | 1件: 46 46 |
| 152 | Other: Dose reduction to 5mg/L | - | - | - | - | 1件: 46 46 |
| 153 | Other: Dried blood spot test for MPS | - | - | - | - | 1件: 19 19 |
| 154 | Other: Drug free | - | - | - | - | 1件: 49 49 |
| 155 | Other: Dual Task Performance | - | - | - | - | 1件: 13 13 |
| 156 | Other: Dummy Tripterygium wilfordii Hook F (TwHF) | 1件: Tripterygium wilfordii whole Tripterygium wilfordii whole | - | - | - | 1件: 46 46 |
| 157 | Other: Dynamic Balance Training | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 158 | Other: Dynamic balance walking training | 1件: Isoxaflutole Isoxaflutole | - | - | - | 1件: 13 13 |
| 159 | Other: Dystrophin levels | - | - | - | - | 1件: 113 113 |
| 160 | Other: DYT 1 Dystonia | - | - | - | - | 1件: 6 6 |
| 161 | Other: DYT 1 Dystonia (Healthy Control) | - | - | - | - | 1件: 6 6 |
| 162 | Other: e-Monitoring | - | - | - | - | 1件: 97 97 |
| 163 | Other: Eating Assessment Tool 10 | - | - | - | - | 1件: 2 2 |
| 164 | Other: Eating Assessment Tool-10 | - | - | - | - | 1件: 2 2 |
| 165 | Other: Echocardiogram | - | - | - | - | 1件: 113 113 |
| 166 | Other: Eculizumab | 1件: Eculizumab Eculizumab | 1件: D03940
D03940
| 1件: C5 C5 💬 | 10件: Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | 1件: 109 109 |
| 167 | Other: EEnG Questionnaire | - | - | - | - | 1件: 291 291 |
| 168 | Other: EIT | - | - | - | - | 1件: 228 228 |
| 169 | Other: Electroencephalogram (EEG) awake andextended overnight | - | - | - | - | 1件: 19 19 |
| 170 | Other: Elektro-Entero-Graphy procedure | - | - | - | - | 1件: 291 291 |
| 171 | Other: Elimination diet | - | - | - | - | 1件: 98 98 |
| 172 | Other: Empiric use of Calcium Carbonate and Calcitriol | 3件: Calcitriol Calcitriol, Calcium, Carbonate ion | 1件: D00129
D00129
| 1件: VDR VDR 💬 | 5件: Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | 1件: 235 235 |
| 173 | Other: Endurance | - | - | - | - | 1件: 6 6 |
| 174 | Other: enteral nutrition | - | - | - | - | 1件: 96 96 |
| 175 | Other: Epiduroscopy | - | - | - | - | 1件: 70 70 |
| 176 | Other: Epistaxis charts | - | - | - | - | 1件: 227 227 |
| 177 | Other: EUS procedure | - | - | - | - | 1件: 298 298 |
| 178 | Other: Evaluation by Investigator | - | - | - | - | 1件: 6 6 |
| 179 | Other: Evaluation of degree chronic fatigue. | - | - | - | - | 1件: 13 13 |
| 180 | Other: Event-related evoked potential using electroencephalography (EEG). | - | - | - | - | 1件: 6 6 |
| 181 | Other: Exclusion Diet | - | - | - | - | 1件: 96 96 |
| 182 | Other: Exclusive enteral nutrition | - | - | - | - | 1件: 96 96 |
| 183 | Other: Exclusive Enteral Nutrition (EEN) | - | - | - | - | 1件: 96 96 |
| 184 | Other: Exercise capacity | - | - | - | - | 1件: 299 299 |
| 185 | Other: Exercise echocardiography | - | - | - | - | 1件: 58 58 |
| 186 | Other: Exercise followed cold water immersion | 1件: Water Water | 1件: D00001
D00001
| - | - | 1件: 46 46 |
| 187 | Other: Exercise intervention | - | - | - | - | 2件: 13 13, 18 |
| 188 | Other: Exposure to methylprednisolone during pregnancy | 1件: Methylprednisolone Methylprednisolone | 6件: D00407
D00407
,
D00751
,
D00979
,
D05000
,
D05001
,
D05002
| 1件: NR3C1 NR3C1 💬 | 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 13 13 |
| 189 | Other: Extracorporeal Photopheresis (ECP) with Methoxsalen | 1件: Methoxsalen Methoxsalen | 1件: D00139
D00139
| - | - | 1件: 51 51 |
| 190 | Other: Faecal bacterial transplantation | - | - | - | - | 1件: 97 97 |
| 191 | Other: Fast Mimicking Diet | - | - | - | - | 1件: 97 97 |
