| 1 | 0.9% sodium chloride | [2] Chloride ion Chloride ion, Sodium chloride | [1] D02056
D02056
| - | - | [4] 6 6, 14, 51, 53 |
| 2 | 10% intravenous immunoglobulin (IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
| 3 | 10% liquid formulation of human immunoglobulin | - | - | - | - | [1] 14 14 |
| 4 | : immunoglobulina umana normale 10% per somministrazione endovenosa | - | - | - | - | [1] 14 14 |
| 5 | Act-HiB | [1] Haemophilus influenzae type B strain 1482 capsular polysaccharide tetanus toxoid conjugate antigen Haemophilus influenzae type B strain 1482 capsular polysaccharide tetanus toxoid conjugate antigen | - | - | - | [4] 14 14, 61, 62, 222 |
| 6 | Acthar | [1] Corticotropin Corticotropin | [1] D00146
D00146
| [1] MC2R MC2R 💬 | [5] Aldosterone synthesis and secretion Aldosterone synthesis and secretion, Cortisol synthesis and secretion, Cushing syndrome, Neuroactive ligand-receptor interaction, cAMP signaling pathway 💬 | [9] 2 2, 13, 14, 46, 49, 50, 66, 84, 222 |
| 7 | Albumin (Human) 25%, United States Pharmacopeia (USP) | - | - | - | - | [2] 13 13, 14 |
| 8 | Anti-C5 antibody | - | - | - | - | [4] 11 11, 14, 62, 109 |
| 9 | Anti-Thymocyte Globulin | - | - | - | - | [18] 11 11, 13, 14, 36, 40, 41, 42, 45, 46, 49, 51, 60, 62, 65, 164, 283, 284, 285 |
| 10 | ARGX-113 | - | - | - | - | [4] 11 11, 14, 35, 63 |
| 11 | ARGX-117 | - | - | - | - | [1] 14 14 |
| 12 | ARGX-117 IV | - | - | - | - | [1] 14 14 |
| 13 | Autologous Hematopoietic Stem Cell Transplantation | - | - | - | - | [7] 11 11, 13, 14, 28, 49, 51, 84 |
| 14 | Biological : I10E (Human normal Immunoglobulin for intravenous administration 100mg/mL) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
| 15 | Biological: Kiovig® (Human normal Immunoglobulin for intravenous administration 100mg/mL) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
| 16 | BIVV020 | - | - | - | - | [2] 14 14, 61 |
| 17 | BIVV020/SAR445088 | - | - | - | - | [1] 14 14 |
| 18 | Carmustine | [1] Carmustine Carmustine | [1] D00254
D00254
| - | - | [5] 11 11, 13, 14, 28, 60 |
| 19 | Chloride | [1] Chloride ion Chloride ion | - | - | - | [29] 6 6, 11, 13, 14, 34, 46, 50, 51, 53, 60, 65, 67, 78, 96, 97, 107, 127, 168, 171, 193, 227, 228, 251, 271, 288, 296, 297, 299, 338 |
| 20 | Clorfenamina | [1] Chlorpheniramine Chlorpheniramine | [4] D00665
D00665
,
D00668
,
D07398
,
D07803
| [1] HRH1 HRH1 💬 | [3] Calcium signaling pathway Calcium signaling pathway, Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
| 21 | CLORFENAMINA MALEATO | [1] Chlorpheniramine Chlorpheniramine | [4] D00665
D00665
,
D00668
,
D07398
,
D07803
| [1] HRH1 HRH1 💬 | [3] Calcium signaling pathway Calcium signaling pathway, Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
| 22 | Cyclophosphamide | [1] Cyclophosphamide Cyclophosphamide | [2] D00287
D00287
,
D07760
| - | - | [45] 11 11, 13, 14, 16, 19, 20, 26, 28, 35, 36, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 56, 60, 62, 65, 66, 84, 85, 93, 96, 162, 164, 172, 205, 222, 224, 256, 265, 274, 283, 284, 285, 288, 326, 331 |
| 23 | Cytarabine | [1] Cytarabine Cytarabine | [3] D00168
D00168
,
D03046
,
D03637
| - | - | [7] 11 11, 13, 14, 25, 49, 60, 65 |
| 24 | Dexamethasone | [1] Dexamethasone Dexamethasone | [9] D00292
D00292
,
D00975
,
D01510
,
D01615
,
D01632
,
D01948
,
D02174
,
D02591
,
D02592
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [25] 13 13, 14, 16, 28, 35, 46, 53, 63, 64, 65, 70, 74, 75, 81, 84, 90, 96, 97, 162, 222, 235, 257, 283, 296, 299 |
| 25 | ECULIZUMAB | [1] Eculizumab Eculizumab | [1] D03940
D03940
| [1] C5 C5 💬 | [10] Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | [7] 11 11, 13, 14, 61, 62, 109, 222 |
| 26 | EFGARTIGIMOD ALFA | [1] Efgartigimod alfa Efgartigimod alfa | [1] D11876
D11876
| [1] FCGRT FCGRT 💬 | - | [4] 11 11, 14, 35, 63 |
| 27 | Efgartigimod PH20 SC | - | - | - | - | [4] 11 11, 14, 35, 63 |
| 28 | Efgartigimod PH20 SC in stage B | - | - | - | - | [1] 14 14 |
| 29 | Etoposide | [1] Etoposide Etoposide | [2] D00125
D00125
,
D04107
| [2] TOP2A TOP2A, TOP2B 💬 | [1] Platinum drug resistance Platinum drug resistance 💬 | [11] 11 11, 13, 14, 26, 28, 34, 60, 65, 85, 164, 331 |
| 30 | FAMPRIDINE | [1] Dalfampridine Dalfampridine | [1] D04127
D04127
| [4] KCNA4 KCNA4, KCNC3, KCND2, KCND3 💬 | [4] Cortisol synthesis and secretion Cortisol synthesis and secretion, Cushing syndrome, Serotonergic synapse, Spinocerebellar ataxia 💬 | [2] 13 13, 14 |
| 31 | FAMPYRA | [1] Dalfampridine Dalfampridine | [1] D04127
D04127
| [4] KCNA4 KCNA4, KCNC3, KCND2, KCND3 💬 | [4] Cortisol synthesis and secretion Cortisol synthesis and secretion, Cushing syndrome, Serotonergic synapse, Spinocerebellar ataxia 💬 | [2] 13 13, 14 |
| 32 | Fibrinogen | [1] Fibrinogen human Fibrinogen human | - | - | - | [3] 14 14, 65, 288 |
| 33 | Fibrinogen concentrate | [1] Fibrinogen human Fibrinogen human | - | - | - | [1] 14 14 |
| 34 | FINGOLIMOD | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [3] 13 13, 14, 156 |
| 35 | FINGOLIMOD HYDROCHLORIDE | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [2] 13 13, 14 |
| 36 | Freeze-Dried Sulfonated Human Normal Immunoglobulin (GGS) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 43, 45 |
| 37 | FTY720 | - | - | - | - | [2] 13 13, 14 |
| 38 | FTY720I | - | - | - | - | [1] 14 14 |
| 39 | Gammanorm | - | - | - | - | [2] 14 14, 65 |
| 40 | Gilenya | - | - | - | - | [3] 2 2, 13, 14 |
| 41 | GILENYA 0,5 mg cápsulas duras | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [1] 14 14 |
| 42 | Group C meningococcal conjugate vaccine | - | - | - | - | [1] 14 14 |
| 43 | H.P. Acthar® Gel | [1] Corticotropin Corticotropin | [1] D00146
D00146
| [1] MC2R MC2R 💬 | [5] Aldosterone synthesis and secretion Aldosterone synthesis and secretion, Cortisol synthesis and secretion, Cushing syndrome, Neuroactive ligand-receptor interaction, cAMP signaling pathway 💬 | [1] 14 14 |
| 44 | HAEMOPHILUS TYPE B CONJUGATE VACCINE (TETANUS TOXOID CONJUGATE) | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [2] 13 13, 14 |
| 45 | Haemophilus type b vaccine (conjugated) | - | - | - | - | [1] 14 14 |
| 46 | Hematopoietic Stem Cell Transplantation | - | - | - | - | [13] 11 11, 13, 14, 19, 20, 35, 46, 49, 51, 65, 96, 234, 285 |
| 47 | Hidrocloruro de fingolimod | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [2] 13 13, 14 |
| 48 | Hizentra | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 14 14, 50, 51, 65 |
| 49 | Hizentra® | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [2] 14 14, 65 |
| 50 | HUMAN IMMUNOGLOBULIN G | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 14 14, 50, 63, 65 |
| 51 | Human normal 10% immunoglobulin for intravenous administration | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
| 52 | Human normal 10% immunoglobulin for intravenous administrationn | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
| 53 | Human normal immunoglobulin | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [9] 11 11, 13, 14, 43, 45, 50, 51, 63, 65 |
| 54 | HUMAN NORMAL IMMUNOGLOBULIN (IV) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 11 11, 14, 63, 65 |
| 55 | Human normal immunoglobulin (IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 50, 65 |
| 56 | Human normal immunoglobulin (SCIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
| 57 | Human normal immunoglobulin for intravenous administration | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 51, 65 |
| 58 | Human normal immunoglobulin G (IgG > 98% purity) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 63, 65 |
| 59 | Hyaluronidase | [1] Hyaluronidase Hyaluronidase | [3] D04455
D04455
,
D04456
,
D06604
| - | - | [5] 14 14, 28, 51, 65, 331 |
| 60 | HyQvia | [1] Hyaluronidase (human recombinant) Hyaluronidase (human recombinant) | - | - | - | [2] 14 14, 65 |
| 61 | I10 | - | - | - | - | [1] 14 14 |
| 62 | I10E | - | - | - | - | [3] 14 14, 63, 65 |
| 63 | IGIV, 10% | - | - | - | - | [2] 14 14, 65 |
| 64 | IgPro10 | - | - | - | - | [3] 14 14, 51, 65 |
| 65 | IgPro20 | - | - | - | - | [4] 14 14, 50, 51, 65 |
| 66 | IgPro20 (high dose) | - | - | - | - | [1] 14 14 |
| 67 | IgPro20 (low dose) | - | - | - | - | [1] 14 14 |
| 68 | IGVENA*FL 200ML 10G+SET | - | - | - | - | [2] 14 14, 50 |
| 69 | Immune globulin | - | - | - | - | [3] 11 11, 13, 14 |
| 70 | Immune Globulin 10% Intravenous Solution | - | - | - | - | [1] 14 14 |
| 71 | Immune Globulin Intravenous (human), 10% | - | - | - | - | [2] 14 14, 65 |
| 72 | Immune Globulin IV (Human), 10% Caprylate/Chromatography Purified | - | - | - | - | [1] 14 14 |
| 73 | Immune Globulin Subcutaneous (Human) | - | - | - | - | [2] 14 14, 65 |
| 74 | Immunoadsorption | - | - | - | - | [2] 13 13, 14 |
| 75 | Immunoglobulin | - | - | - | - | [3] 13 13, 14, 63 |
| 76 | IMMUNOGLOBULIN G | - | - | - | - | [8] 2 2, 11, 13, 14, 49, 50, 63, 65 |
| 77 | Immunoglobulin perfusion | - | - | - | - | [1] 14 14 |
| 78 | IMMUNOGLOBULINA UMANA NORMALE per somministrazione endovenosa | - | - | - | - | [1] 14 14 |
| 79 | Immunoglobuline G | - | - | - | - | [1] 14 14 |
| 80 | Immunoglobulins | - | - | - | - | [1] 14 14 |
| 81 | Immunoglobulins, normal human, for extravascular adm. | - | - | - | - | [1] 14 14 |
| 82 | Immunoglobulins, normal human, for intravascular adm. | - | - | - | - | [2] 14 14, 15 |
| 83 | Intratect | - | - | - | - | [4] 13 13, 14, 35, 65 |
| 84 | Intravenous Immunoglobulin | - | - | - | - | [8] 13 13, 14, 35, 38, 39, 49, 51, 309 |
| 85 | Intravenous immunoglobulin (IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 14 14, 17, 164, 296 |
| 86 | IQYMUNE | - | - | - | - | [1] 14 14 |
| 87 | IVIG | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [8] 11 11, 13, 14, 17, 35, 50, 51, 65 |
| 88 | J07AH07 | - | - | - | - | [1] 14 14 |
| 89 | KIOVIG | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [2] 14 14, 65 |
| 90 | KIOVIG 100 mg/ml solution for infusion | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [2] 14 14, 65 |
| 91 | Lipoic acid | [1] Lipoic acid Lipoic acid | [2] D00048
D00048
,
D00086
| - | - | [5] 2 2, 5, 13, 14, 20 |
| 92 | MabThera | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [22] 11 11, 13, 14, 19, 35, 43, 44, 46, 49, 50, 51, 52, 53, 61, 63, 64, 65, 83, 93, 162, 222, 271 |
| 93 | MABTHERA - 1 FIALA 500 MG 50 ML | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [2] 14 14, 53 |
| 94 | MD1003 | - | - | - | - | [5] 2 2, 10, 13, 14, 20 |
| 95 | Melphalan | [1] Melphalan Melphalan | [1] D00369
D00369
| - | - | [15] 11 11, 13, 14, 19, 20, 28, 60, 62, 65, 96, 164, 234, 284, 285, 299 |
| 96 | Menjugate | - | - | - | - | [1] 14 14 |
| 97 | Methylprednisolon | [1] Methylprednisolone Methylprednisolone | [6] D00407
D00407
,
D00751
,
D00979
,
D05000
,
D05001
,
D05002
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [4] 13 13, 14, 51, 66 |
| 98 | Methylprednisolon (Solu-Medrol) | [1] Methylprednisolone Methylprednisolone | [6] D00407
D00407
,
D00751
,
D00979
,
D05000
,
D05001
,
D05002
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
| 99 | Methylprednisolone | [1] Methylprednisolone Methylprednisolone | [6] D00407
D00407
,
D00751
,
D00979
,
D05000
,
D05001
,
D05002
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [48] 2 2, 6, 11, 13, 14, 18, 19, 25, 26, 35, 38, 39, 40, 41, 42, 43, 45, 46, 49, 50, 51, 60, 62, 63, 64, 65, 66, 83, 84, 86, 93, 95, 96, 97, 127, 145, 162, 164, 211, 220, 222, 224, 271, 283, 284, 285, 296, 300 |
| 100 | Methylprednisolone (Solu-Medrol) | [1] Methylprednisolone Methylprednisolone | [6] D00407
D00407
,
D00751
,
D00979
,
D05000
,
D05001
,
D05002
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
| 101 | Metilprednisolone sodio succinato | - | - | - | - | [3] 13 13, 14, 56 |
| 102 | N. MENINGITIDIS GROUP C POLYSACCHARIDE | - | - | - | - | [1] 14 14 |
| 103 | NewGam | - | - | - | - | [3] 14 14, 63, 65 |
| 104 | NPB-01 | - | - | - | - | [3] 13 13, 14, 162 |
| 105 | Other: Fresh Frozen Plasma | - | - | - | - | [1] 14 14 |
| 106 | Other: Laboratory Biomarker Analysis | - | - | - | - | [21] 11 11, 13, 14, 26, 28, 34, 49, 51, 60, 62, 65, 89, 96, 97, 205, 232, 283, 284, 285, 298, 331 |
| 107 | PANZYGA | - | - | - | - | [1] 14 14 |
| 108 | PARACETAMOLO | - | - | - | - | [8] 2 2, 11, 14, 28, 53, 61, 63, 300 |
| 109 | Peripheral Blood Stem Cell Transplantation | - | - | - | - | [12] 11 11, 13, 14, 28, 51, 60, 62, 65, 283, 284, 285, 286 |
| 110 | Placebo | - | - | - | - | [27] 3 3, 5, 6, 13, 14, 37, 40, 46, 49, 50, 51, 53, 63, 66, 67, 79, 85, 86, 88, 96, 97, 140, 144, 149, 226, 271, 276 |
| 111 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) | - | - | - | - | [2] 13 13, 14 |
| 112 | PREDNISOLONE | [1] Prednisolone Prednisolone | [8] D00472
D00472
,
D00980
,
D00981
,
D00982
,
D01239
,
D01998
,
D02156
,
D03301
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [43] 3 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307 |
| 113 | Prednisone | [1] Prednisone Prednisone | [1] D00473
D00473
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [48] 2 2, 6, 11, 13, 14, 19, 26, 35, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 53, 61, 63, 64, 65, 66, 79, 81, 84, 85, 86, 95, 96, 97, 113, 127, 162, 164, 205, 222, 224, 228, 251, 283, 284, 285, 288, 299, 300, 331 |
| 114 | Prevenar 13 | [1] Streptococcus pneumoniae type 1 capsular polysaccharide antigen Streptococcus pneumoniae type 1 capsular polysaccharide antigen | - | - | - | [5] 13 13, 14, 46, 96, 222 |
| 115 | Prevenar 13 sospensione per iniezione | [1] Streptococcus pneumoniae type 1 capsular polysaccharide antigen Streptococcus pneumoniae type 1 capsular polysaccharide antigen | - | - | - | [1] 14 14 |
| 116 | PRIVIGEN | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 11 11, 14, 51, 65 |
| 117 | Privigen® | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 63, 65 |
| 118 | Recombinant human hyaluronidase | [2] Hyaluronidase Hyaluronidase, Hyaluronidase (human recombinant) | [3] D04455
D04455
,
D04456
,
D06604
| - | - | [3] 14 14, 28, 65 |
| 119 | RHuPH20 | - | - | - | - | [2] 13 13, 14 |
| 120 | Rituximab | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [49] 6 6, 11, 13, 14, 17, 19, 35, 36, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 53, 55, 56, 60, 61, 63, 64, 65, 66, 83, 84, 85, 86, 93, 94, 96, 97, 127, 162, 222, 229, 256, 271, 274, 283, 284, 285, 288, 296, 300, 331 |
| 121 | Rituximab (genetical recombination) | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [1] 14 14 |
| 122 | ROZANOLIXIZUMAB | [1] Rozanolixizumab Rozanolixizumab | [1] D12182
D12182
| [1] FCGRT FCGRT 💬 | - | [3] 11 11, 14, 63 |
| 123 | RVG 51680 | - | - | - | - | [1] 14 14 |
| 124 | RVG 56083 | - | - | - | - | [1] 14 14 |
| 125 | SAR445088 (formerly BIVV020) | - | - | - | - | [1] 14 14 |
| 126 | Sodium chloride | [2] Chloride ion Chloride ion, Sodium chloride | [1] D02056
D02056
| - | - | [21] 6 6, 11, 13, 14, 34, 46, 50, 51, 53, 60, 65, 67, 78, 96, 168, 193, 227, 228, 271, 288, 299 |
| 127 | Sodium Chloride 0.9% | [2] Chloride ion Chloride ion, Sodium chloride | [1] D02056
D02056
| - | - | [2] 14 14, 227 |
| 128 | SOLIRIS | [1] Eculizumab Eculizumab | [1] D03940
D03940
| [1] C5 C5 💬 | [10] Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | [7] 11 11, 13, 14, 61, 62, 109, 222 |
| 129 | SOLU MEDROL - 125 MG/2 ML POLVERE E SOLVENTE PER SOLUZIONE INIETTABILE 1 FLACONE A DOPPIA CAMERA DA 125 MG/2 ML | - | - | - | - | [3] 13 13, 14, 53 |
| 130 | Subcutaneous immunoglobulin | - | - | - | - | [1] 14 14 |
| 131 | Subcuvia | - | - | - | - | [3] 14 14, 49, 65 |
| 132 | Syngeneic Bone Marrow Transplantation | - | - | - | - | [3] 11 11, 13, 14 |
| 133 | TACHIPIRINA - 1000 MG COMPRESSE 8 COMPRESSE | - | - | - | - | [1] 14 14 |
| 134 | TAK-771 | - | - | - | - | [2] 14 14, 65 |
| 135 | Tetanus toxoid | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [4] 13 13, 14, 46, 50 |
| 136 | TRIMETON - 10 MG/1 ML SOLUZIONE INIETTABILE 5 FIALE 1 ML | - | - | - | - | [1] 14 14 |
| 137 | UCB7665 | - | - | - | - | [3] 11 11, 14, 63 |
| 138 | VACCINO PNEUMOCOCCICO SACCARIDICO | - | - | - | - | [1] 14 14 |
| 139 | Vivaglobin | - | - | - | - | [2] 14 14, 65 |