Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | 3 mg [14C]-A4250 capsule | - | - | - | - | [3] 93 93, 297, 338 |
| 2 | A4250 | - | - | - | - | [4] 93 93, 296, 297, 338 |
| 3 | A4250 (1200 µg) | - | - | - | - | [1] 338 338 |
| 4 | A4250 (200 µg) | - | - | - | - | [1] 338 338 |
| 5 | A4250 (400 µg) | - | - | - | - | [1] 338 338 |
| 6 | A4250 (600 µg) | - | - | - | - | [1] 338 338 |
| 7 | A4250 (odevixibat) | [1] Odevixibat Odevixibat | [1] D11716
D11716
| [1] SLC10A2 SLC10A2 💬 | [1] Bile secretion Bile secretion 💬 | [1] 338 338 |
| 8 | A4250-015 | - | - | - | - | [1] 297 297 |