Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | BMN 110 | - | - | - | - | [1] 19 19 |
| 2 | BMN 110 - Every Other Week | - | - | - | - | [1] 19 19 |
| 3 | BMN 110 - Weekly | - | - | - | - | [1] 19 19 |
| 4 | BMN 110 Every Other Week | - | - | - | - | [1] 19 19 |
| 5 | BMN 110 Weekly | - | - | - | - | [1] 19 19 |
| 6 | Recombinant human N-acetylgalactosamine 6-sulfatase, BMN 110 | - | - | - | - | [1] 19 19 |
| 7 | Recombinant human N-acetylgalactosamine 6-sulfatase, BMN 110 drug substance | - | - | - | - | [1] 19 19 |
| 8 | Recombinant human N-acetylgalactosamine-6-sulfatase, BMN 110 | [1] Elosulfase alfa Elosulfase alfa | [1] D10333
D10333
| [1] GALNS GALNS 💬 | [3] Glycosaminoglycan degradation Glycosaminoglycan degradation, Lysosome, Metabolic pathways 💬 | [1] 19 19 |
| 9 | Recombinant human N-acetylgalactosamine-6-sulfatase, BMN 110 drug substance | [1] Elosulfase alfa Elosulfase alfa | [1] D10333
D10333
| [1] GALNS GALNS 💬 | [3] Glycosaminoglycan degradation Glycosaminoglycan degradation, Lysosome, Metabolic pathways 💬 | [1] 19 19 |