Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Bramitob | - | - | - | - | [1] 299 299 |
| 2 | BRAMITOB - 300 MG/4 ML SOLUZIONE DA NEBULIZZARE 56 CONTENITORI MONODOSE 4 ML | - | - | - | - | [1] 299 299 |
| 3 | Bramitob 300mg/4ml Nebuliser Solution | - | - | - | - | [1] 299 299 |
| 4 | BRAMITOB*NEBUL 28F 300MG/4ML | - | - | - | - | [1] 299 299 |
| 5 | BRAMITOB*NEBUL 56F 300MG/4ML | - | - | - | - | [1] 299 299 |
| 6 | Bramitob® administered by PARI eFlow® rapid electronic nebulizer | - | - | - | - | [1] 299 299 |
| 7 | Bramitob® administered by PARI LC® PLUS nebulizer | - | - | - | - | [1] 299 299 |
| 8 | Tobramycin / Bramitob | [1] Tobramycin Tobramycin | [2] D00063
D00063
,D02542 | - | - | [1] 299 299 |
| 9 | Tobrineb/Bramitob | - | - | - | - | [1] 299 299 |