Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | 13NH3 PET/CT scan | - | - | - | - | [1] 84 84 |
| 2 | 18FDG PET/CT scan | - | - | - | - | [1] 84 84 |
| 3 | [18F]-FLT-PET/CT scans | - | - | - | - | [1] 34 34 |
| 4 | CT Scan | - | - | - | - | [1] 65 65 |
| 5 | Diagnostic Test: Entire-body PET-CT scans | - | - | - | - | [1] 13 13 |
| 6 | Diagnostic Test: Thoracic CT scan | - | - | - | - | [1] 229 229 |
| 7 | Fan beam CT scan | - | - | - | - | [1] 49 49 |
| 8 | MRI, FDG-PET/CT scans | - | - | - | - | [1] 34 34 |
| 9 | Radiation: CT scan | - | - | - | - | [1] 75 75 |
| 10 | Radiation: PET/CT Scan | - | - | - | - | [1] 67 67 |
| 11 | Radiation: PET/CT Scan: Two PET scans using 1. C-11 HED and 2. N-13 Ammonia or rubidium-82 | [2] Ammonia Ammonia,Rubidium | [1] D02916
D02916
| - | - | [1] 86 86 |