| 1 | 2'-O-(2-METHOXYETHYL)-D-RIBOSE ANTISENSE OLIGONUCLEOTIDE TARGETING GLIAL FIBRILLARY ACIDIC PROTEIN MESSENGER RIBONUCLEIC ACID | [1] Ribose Ribose | - | - | - | [1] 131 131 |
| 2 | 3K3A-APC Protein | - | - | - | - | [1] 2 2 |
| 3 | Adeno-associated virus serotype 9 carrying the human fukutin-related protein and target sequence of the miR-208a | - | - | - | - | [1] 113 113 |
| 4 | Adeno-associated virus type 2 vector encoding Rab escort protein 1 | - | - | - | - | [1] 90 90 |
| 5 | Alpha 1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
| 6 | Alpha 1-proteinase inhibitor (human) | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
| 7 | Alpha-1 proteinase inhibitor (human) | - | - | - | - | [1] 231 231 |
| 8 | Alpha1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2] 231 231, 299 |
| 9 | Alpha1-Proteinase Inhibitor (Human) | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2] 231 231, 299 |
| 10 | Behavioral: Protein and calorie controlled diet | - | - | - | - | [1] 251 251 |
| 11 | C326, IL-6 Inhibitory Avimer protein | - | - | - | - | [1] 96 96 |
| 12 | Caveolin-1-Scaffolding-Protein-Derived Peptide (LTI-03) | - | - | - | - | [1] 85 85 |
| 13 | CGMP protein | - | - | - | - | [1] 97 97 |
| 14 | Combination of Protein A Immunoadsorption, Rituximab, Dexamethasone plus Azathioprine | [3] Azathioprine Azathioprine, Dexamethasone, Rituximab | [12] D00238
D00238
,
D00292
,
D00975
,
D01510
,
D01615
,
D01632
,
D01948
,
D02174
,
D02591
,
D02592
,
D02994
,
D03033
| [2] MS4A1 MS4A1, NR3C1 💬 | [2] Hematopoietic cell lineage Hematopoietic cell lineage, Neuroactive ligand-receptor interaction 💬 | [1] 35 35 |
| 15 | Diagnostic Test: Serum acetylcholine receptor antibody, erythrocyte deposition rate, hypersensitive C protein, neostigmine test,thymus CT, low frequency repeated nerve stimulation | [2] Acetylcholine Acetylcholine, Neostigmine | [1] D08261
D08261
| [1] ACHE ACHE 💬 | [2] Cholinergic synapse Cholinergic synapse, Glycerophospholipid metabolism 💬 | [1] 11 11 |
| 16 | Dose of 60 mg/kg alpha1-proteinase inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
| 17 | Dose of 60 mg/kg Fraction IV-1 Alpha1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
| 18 | EGG WHITE PROTEIN | [2] Egg Egg, Egg white | - | - | - | [1] 96 96 |
| 19 | Engineerd Protein Inhibitor of human Neutrophil Elastase | - | - | - | - | [1] 299 299 |
| 20 | Engineered Protein Inhibitor of human Neutrophil Elastase | - | - | - | - | [1] 299 299 |
| 21 | Ensure High Protein | - | - | - | - | [1] 299 299 |
| 22 | Genetic: protein expression analysis | - | - | - | - | [2] 28 28, 60 |
| 23 | Glycomacropeptide-based protein substitute | - | - | - | - | [1] 240 240 |
| 24 | HEPATITIS B VIRUS SURFACE ANTIGEN RECOMBINANT (S PROTEIN) | - | - | - | - | [1] 46 46 |
| 25 | High Protein and Low Fiber Diet | - | - | - | - | [1] 97 97 |
| 26 | High protein high fiber diet | - | - | - | - | [2] 93 93, 95 |
| 27 | High Protein. T-Diet plus Range | - | - | - | - | [1] 6 6 |
| 28 | Human monoclonal antibody directed against complement 5 protein | - | - | - | - | [1] 62 62 |
| 29 | Human Recombinant Tissue Non-Specific Alkaline Phosphatase Fusion Protein | [1] Alkaline Phosphatase Alkaline Phosphatase | - | - | - | [1] 172 172 |
| 30 | Immunoglobulin G1, anti (protein Nogo A) (human Mus musculus monoclonal heavy | - | - | - | - | [1] 2 2 |
| 31 | Immunoglobulin G1, anti (protein Nogo A) (human Mus musculus monoclonal heavy chain), disulfide with human Mus musculus monoclonal light chain, dimer | - | - | - | - | [1] 2 2 |
| 32 | L01XE - Protein kinase inhibitors | - | - | - | - | [1] 85 85 |
| 33 | Large protein molecule | - | - | - | - | [1] 46 46 |
| 34 | Low calorie protein substitute | - | - | - | - | [1] 240 240 |
| 35 | Low Protein and High Fiber Diet | - | - | - | - | [1] 97 97 |
| 36 | MENINGOCOCCAL GROUP A OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (beta197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein | - | - | - | [1] 11 11 |
| 37 | MENINGOCOCCAL GROUP A OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (ß197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein | - | - | - | [1] 11 11 |
| 38 | MENINGOCOCCAL GROUP W OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (beta197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein | - | - | - | [1] 11 11 |
| 39 | MENINGOCOCCAL GROUP W OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (ß197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein | - | - | - | [1] 11 11 |
| 40 | MENINGOCOCCAL GROUP Y OLIGOSACCHARIDES CONJUGATED TO CORYNEBACTERIUM DIPHTHERIAE C7 (Â197) M8 (CRM197) PROTEIN | [2] Corynebacterium diphtheriae Corynebacterium diphtheriae, Corynebacterium diphtheriae CRM197 protein | - | - | - | [1] 11 11 |
| 41 | NEISSERIA MENINGITIDIS GROUP A POLYSACCHARIDE CONJUGATED WITH TETANUS TOXOID CARRIER PROTEIN | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [1] 50 50 |
| 42 | NEISSERIA MENINGITIDIS GROUP W-135 POLYSACCHARIDE CONJUGATED TO TETANUS TOXOID CARRIER PROTEIN | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [1] 50 50 |
| 43 | Other: High energy / protein diet. | - | - | - | - | [1] 96 96 |
| 44 | Outer membrane vesicles (OMV) from Neisseria meningitidis group B strain NZ98/254measured as amount of total protein containing the PorA P1.4 | - | - | - | - | [1] 11 11 |
| 45 | Phenylalanine-free protein substitute in tablet form (XPhe minis) | [1] Phenylalanine Phenylalanine | [1] D00021
D00021
| - | - | [1] 240 240 |
| 46 | Phenylalanine-free protein substitute tablets | [1] Phenylalanine Phenylalanine | [1] D00021
D00021
| - | - | [1] 240 240 |
| 47 | PKU/TYR GMP Protein Substitute | - | - | - | - | [1] 240 240 |
| 48 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) CONJUGATED TO CRM197 CARRIER PROTEIN AND ADSORBED ON ALUMINIUM PHOSPHATE | [4] Aluminium Aluminium, Aluminium phosphate, Corynebacterium diphtheriae CRM197 protein, Phosphate ion | - | - | - | [1] 46 46 |
| 49 | Protein | - | - | - | - | [2] 46 46, 67 |
| 50 | Protein intake | - | - | - | - | [1] 240 240 |
| 51 | Protein-carbohydrate supplementation | - | - | - | - | [1] 113 113 |
| 52 | PRTX-100 (Staphylococcal protein A) | [1] Bevifimod Bevifimod (Synonym: STAPHYLOCOCCAL PROTEIN A) | - | - | - | [1] 63 63 |
| 53 | Recombinant coagulation FVIII Fc – von Willebrand factor – XTEN fusion protein | [1] Von Willebrand factor human Von Willebrand factor human | - | - | - | [1] 288 288 |
| 54 | Recombinant coagulation FVIII Fc –von Willebrand factor – XTEN fusion protein | [1] Von Willebrand factor human Von Willebrand factor human | - | - | - | [1] 288 288 |
| 55 | RECOMBINANT FACTOR FC FUSION PROTEIN | [1] Iron polymaltose Iron polymaltose | - | - | - | [2] 46 46, 49 |
| 56 | RECOMBINANT HUMAN COAGULATION FACTOR VIII FC - VON WILLEBRAND FACTOR - XTEN FUSION PROTEIN | [3] Antihemophilic factor human Antihemophilic factor human, Beroctocog alfa, Von Willebrand factor human | - | - | - | [1] 288 288 |
| 57 | RECOMBINANT HUMAN COAGULATION FACTOR VIII FC - VON WILLEBRAND FACTOR -XTEN FUSION PROTEIN | [3] Antihemophilic factor human Antihemophilic factor human, Beroctocog alfa, Von Willebrand factor human | - | - | - | [1] 288 288 |
| 58 | RECOMBINANT NEISSERIA MENINGITIDIS GROUP B FHBP FUSION PROTEIN PRODUCED IN E.COLI CELLS BY RECOMBINANT DNA TECHNOLOGY ADSORBED ON ALUMINIUM HYDROXIDE | [4] Aluminium Aluminium, Aluminum hydroxide, Hydroxide ion, Iron polymaltose | [1] D02416
D02416
| - | - | [1] 11 11 |
| 59 | RECOMBINANT NEISSERIA MENINGITIDIS GROUP B NADA PROTEIN | - | - | - | - | [1] 11 11 |
| 60 | RECOMBINANT NEISSERIA MENINGITIDIS GROUP B NHBA FUSION PROTEIN | [1] Iron polymaltose Iron polymaltose | - | - | - | [2] 11 11, 13 |
| 61 | Recombinant TNF-a receptor: IgG Fc fusion protein | [1] Iron polymaltose Iron polymaltose | - | - | - | [2] 46 46, 271 |
| 62 | Soy protein | - | - | - | - | [2] 6 6, 96 |
| 63 | Soy protein isolate | - | - | - | - | [1] 227 227 |
| 64 | STAPHYLOCOCCAL PROTEIN A | [1] Bevifimod Bevifimod (Synonym: STAPHYLOCOCCAL PROTEIN A) | - | - | - | [1] 63 63 |
| 65 | Tetanus protein | - | - | - | - | [1] 50 50 |
| 66 | Tissue examination for protein- and mRNA-expression of NO | - | - | - | - | [1] 226 226 |
| 67 | Whey protein | - | - | - | - | [2] 6 6, 96 |
| 68 | Whey Protein&Prebiotic Supplement | - | - | - | - | [1] 46 46 |
| 69 | Whole body Protein turnover | - | - | - | - | [4] 19 19, 46, 96, 299 |
| 70 | Whole body Protein Turnover Study | - | - | - | - | [1] 299 299 |